topchess100
Real-time rankings across Classical, Rapid, and Blitz categories. Track the world's best chess grandmasters.
View

Carlsen, Magnus

Nakamura, Hikaru

Caruana, Fabiano

Abdusattorov, Nodirbek

Keymer, Vincent

Firouzja, Alireza

Wei, Yi

So, Wesley

Giri, Anish

Gukesh D

Erigaisi Arjun

Sindarov, Javokhir

Anand, Viswanathan

Praggnanandhaa R

Duda, Jan-Krzysztof

Rapport, Richard

Dominguez Perez, Leinier

Van Foreest, Jorden

Niemann, Hans Moke

Le, Quang Liem

Aronian, Levon

Nepomniachtchi, Ian

Nihal Sarin

Vachier-Lagrave, Maxime

Yu, Yangyi

Liang, Awonder

Mamedyarov, Shakhriyar

Andreikin, Dmitry

Vidit, Santosh Gujrathi

Fedoseev, Vladimir

Maghsoodloo, Parham

Tabatabaei, M. Amin

Esipenko, Andrey

Bluebaum, Matthias

Radjabov, Teimour

Yakubboev, Nodirbek

Sevian, Samuel

Erdogmus, Yagiz Kaan

Wang, Hao

Svidler, Peter

Aravindh, Chithambaram VR.

Kovalenko, Igor

Sarana, Alexey

Leko, Peter

Harikrishna, Pentala

Dubov, Daniil

Howell, David W L

Kasimdzhanov, Rustam

Wojtaszek, Radoslaw

Vitiugov, Nikita
| Rank | Player | Rating | Country | Age | Year Change |
|---|---|---|---|---|---|
#1 | ![]() Carlsen, Magnus | 2840.0 0 | Norway | 35 | +7.0 |
#2 | ![]() Nakamura, Hikaru | 2810.0 0 | United States of America | 38 | +8.0 |
#3 | ![]() Caruana, Fabiano | 2797.3 2.3 | United States of America | 33 | -5.7 |
#4↑8 | ![]() Abdusattorov, Nodirbek | 2774.8 23.8 | Uzbekistan | 21 | +8.8 |
#5↓1 | ![]() Keymer, Vincent | 2770.0 6 | Germany | 21 | +39.0 |
#6↑1 | ![]() Firouzja, Alireza | 2759.0 0 | France | 22 | -1.0 |
#7↑3 | ![]() Wei, Yi | 2754.0 0 | China | 26 | -1.0 |
#8↑3 | ![]() So, Wesley | 2753.0 0 | United States of America | 32 | +6.0 |
#9↓3 | ![]() Giri, Anish | 2752.9 7.1 | Netherlands | 31 | +24.9 |
#10↓1 | ![]() Gukesh D | 2747.8 6.2 | India | 19 | -29.2 |
#11↓6 | ![]() Erigaisi Arjun | 2746.5 28.5 | India | 22 | -54.5 |
#12↑8 | ![]() Sindarov, Javokhir | 2745.4 19.4 | Uzbekistan | 20 | +45.4 |
#13 | ![]() Anand, Viswanathan | 2743.0 0 | India | 56 | -7.0 |
#14↓6 | ![]() Praggnanandhaa R | 2741.2 16.8 | India | 20 | +0.2 |
#15↓1 | ![]() Duda, Jan-Krzysztof | 2739.0 0 | Poland | 27 | — |
#17↓1 | ![]() Rapport, Richard | 2738.0 0 | Hungary | 29 | +20.0 |
#16↓1 | ![]() Dominguez Perez, Leinier | 2738.0 0 | United States of America | 42 | -3.0 |
#18↑12 | ![]() Van Foreest, Jorden | 2735.2 30.2 | Netherlands | 26 | +47.2 |
#19↑2 | ![]() Niemann, Hans Moke | 2735.2 10.2 | United States of America | 22 | +1.2 |
#20↓3 | ![]() Le, Quang Liem | 2731.0 0 | Vietnam | 34 | -8.0 |
#21↓3 | ![]() Aronian, Levon | 2729.0 0 | United States of America | 43 | -16.0 |
#22 | ![]() Nepomniachtchi, Ian | 2723.0 0 | FIDE (Not a National Fed.) | 35 | -31.0 |
#23↑3 | ![]() Nihal Sarin | 2720.9 4.9 | India | 21 | +33.9 |
#24↓1 | ![]() Vachier-Lagrave, Maxime | 2720.0 0 | France | 35 | -9.0 |
#25 | ![]() Yu, Yangyi | 2717.0 0 | China | 31 | +2.0 |
#26↓2 | ![]() Liang, Awonder | 2714.2 4.8 | United States of America | 22 | +24.2 |
#27↓8 | ![]() Mamedyarov, Shakhriyar | 2710.8 16.2 | Azerbaijan | 40 | -20.2 |
#28↓1 | ![]() Andreikin, Dmitry | 2710.0 0 | FIDE (Not a National Fed.) | 36 | +15.0 |
#29 | ![]() Vidit, Santosh Gujrathi | 2708.0 0 | India | 31 | -13.0 |
#30↑1 | ![]() Fedoseev, Vladimir | 2707.5 3.5 | Slovenia | 31 | -16.5 |
#31↓3 | ![]() Maghsoodloo, Parham | 2702.8 5.2 | Iran | 25 | +22.8 |
#32↑1 | ![]() Tabatabaei, M. Amin | 2700.0 0 | Iran | 25 | +34.0 |
#33↑1 | ![]() Esipenko, Andrey | 2698.0 0 | FIDE (Not a National Fed.) | 23 | +3.0 |
#34↑5 | ![]() Bluebaum, Matthias | 2696.4 12.4 | Germany | 28 | +53.4 |
#35 | ![]() Radjabov, Teimour | 2692.0 0 | Azerbaijan | 38 | -6.0 |
#36 | ![]() Yakubboev, Nodirbek | 2691.1 0.1 | Uzbekistan | 24 | +32.1 |
#37 | ![]() Sevian, Samuel | 2688.0 0 | United States of America | 25 | -4.0 |
#38↑8 | ![]() Erdogmus, Yagiz Kaan | 2686.6 17.6 | Turkiye | 14 | +87.6 |
#39↓1 | ![]() Wang, Hao | 2684.0 0 | China | 36 | -17.0 |
#42 | ![]() Svidler, Peter | 2682.0 0 | FIDE (Not a National Fed.) | 49 | -14.0 |
#40↓8 | ![]() Aravindh, Chithambaram VR. | 2682.0 18 | India | 26 | -47.0 |
#41 | ![]() Kovalenko, Igor | 2682.0 0 | Ukraine | 37 | +8.0 |
#43↓3 | ![]() Sarana, Alexey | 2679.6 3.4 | Serbia | 26 | +7.6 |
#45↓1 | ![]() Leko, Peter | 2676.0 0 | Hungary | 46 | +10.0 |
#44↓1 | ![]() Harikrishna, Pentala | 2676.0 0 | India | 39 | -19.0 |
#46↓1 | ![]() Dubov, Daniil | 2672.0 0 | FIDE (Not a National Fed.) | 29 | -29.0 |
#48↑1 | ![]() Howell, David W L | 2668.0 0 | England | 35 | — |
#47↑1 | ![]() Kasimdzhanov, Rustam | 2668.0 0 | Uzbekistan | 46 | -13.0 |
#49↓2 | ![]() Wojtaszek, Radoslaw | 2667.5 1.5 | Poland | 39 | +9.5 |
#50 | ![]() Vitiugov, Nikita | 2667.5 0.5 | England | 39 | -2.5 |
Understanding FIDE Chess Ratings
The FIDE rating system, based on the Elo rating system, is the universal standard for measuring the strength of chess players. Maintained by the International Chess Federation (FIDE), these ratings fluctuate after every standard tournament game, reflecting a player's current performance level.
At TopChess100, we provide real-time updates to these ratings, offering a dynamic snapshot of the global chess hierarchy. Whether you are tracking the battle for World No. 1 or following the rise of junior prodigies, our live data ensures you never miss a significant shift in the standings.
To become a Grandmaster (GM), a player must achieve three GM norms and reaching a 2500 FIDE rating.
FIDE rankings include active players from over 190 federations, making chess a truly global sport.
Frequently Asked Questions
Chess History & Legends
The 2800 Club
Only a handful of players in history have crossed the 2800 Elo mark, including Magnus Carlsen, Garry Kasparov, Fabiano Caruana, Levon Aronian, and Ding Liren. Reaching this milestone is considered the pinnacle of chess achievement.
Rating Inflation?
There is an ongoing debate about rating inflation over decades. While modern top players have higher numerical ratings than Fischer or Karpov, computer analysis suggests the absolute quality of play has arguably improved due to engine preparation.
The K-Factor
Ratings change based on the 'K-factor'. Top players usually have a K-factor of 10, meaning a win can gain them roughly 5 points max. New players or juniors often have higher K-factors (20 or 40), allowing them to rise (or fall) much faster.