16 players from FIDE (Not a National Fed.) ranked among the world's top 100 chess grandmasters.
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Nepomniachtchi, Ian | 2735.0 | 2729.0 | 2765.0 | #15 | 35 |
| 2 | Andreikin, Dmitry | 2710.0 | 2676.0 | 2686.0 | #29 | 36 |
| 3 | Svidler, Peter | 2682.0 | 2686.0 | 2684.0 | #40 | 50 |
| 4 | Esipenko, Andrey | 2678.0 | 2653.0 | 2651.0 | #42 | 24 |
| 5 | Morozevich, Alexander | 2654.0 | 2629.0 | — | #63 | 48 |
| 6 | Artemiev, Vladislav | 2653.0 | 2711.0 | 2706.0 | #65 | 28 |
| 7 | Dubov, Daniil | 2652.0 | 2685.0 | 2792.0 | #66 | 30 |
| 8 | Murzin, Volodar | 2650.0 | 2620.0 | 2670.0 | #70 | 19 |
| 9 | Inarkiev, Ernesto | 2641.0 | 2625.0 | — | #81 | 40 |
| 10 | Grischuk, Alexander | 2628.0 | 2671.0 | 2693.0 | #99 | 42 |
| 11 | Karjakin, Sergey | — | 2687.0 | 2649.0 | #21 | 36 |
| 12 | Tomashevsky, Evgeny | — | 2636.0 | 2613.0 | #47 | 39 |
| 13 | Lazavik, Denis | — | 2624.0 | 2643.0 | #60 | 19 |
| 14 | Belous, Vladimir | — | 2612.0 | — | #86 | 32 |
| 15 | Bocharov, Ivan | — | — | 2617.0 | #77 | 36 |
| 16 | Matlakov, Maxim | — | — | 2614.0 | #79 | 35 |
FIDE (Not a National Fed.) has 16 players represented in the world's top 100 chess rankings. The top-rated player is Nepomniachtchi, Ian with a classical rating of 2735.0, ranked #15 in the world. The average classical rating of FIDE (Not a National Fed.)'s top players is 2655, demonstrating the country's strength at the highest level of competitive chess.
Use our comparison tool to see head-to-head matchups between FIDE (Not a National Fed.)'s players and other top grandmasters from around the world.