17 players from United States of America ranked among the world's top 100 chess grandmasters.
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Nakamura, Hikaru | 2792.0 | 2742.0 | — | #2 | 38 |
| 2 | Caruana, Fabiano | 2792.0 | 2705.5 | 2766.1 | #3 | 33 |
| 3 | So, Wesley | 2765.0 | 2707.8 | 2767.0 | #7 | 32 |
| 4 | Dominguez Perez, Leinier | 2732.0 | 2669.2 | — | #17 | 42 |
| 5 | Niemann, Hans Moke | 2730.0 | 2675.0 | 2711.0 | #19 | 23 |
| 6 | Aronian, Levon | 2724.0 | 2735.0 | 2700.0 | #22 | 43 |
| 7 | Sevian, Samuel | 2701.0 | 2663.1 | 2677.7 | #32 | 25 |
| 8 | Liang, Awonder | 2696.0 | — | — | #34 | 23 |
| 9 | Robson, Ray | 2659.0 | 2627.5 | 2617.3 | #54 | 31 |
| 10 | Shankland, Sam | 2657.5-0.5 | 2624.0 | 2613.0 | #55 | 34 |
| 11 | Xiong, Jeffery | 2656.0 | — | — | #58 | 25 |
| 12 | Oparin, Grigoriy | 2643.0 | 2610.6 | 2675.1 | #74 | 29 |
| 13 | Mishra, Abhimanyu | 2638.0 | — | — | #87 | 17 |
| 14 | Woodward, Andy | 2638.0 | — | — | #88 | 16 |
| 15 | Swiercz, Dariusz | — | 2651.3 | — | #37 | 32 |
| 16 | Akopian, Vladimir | — | — | 2652.0 | #45 | 54 |
| 17 | Lenderman, Aleksandr | — | — | 2610.0 | #88 | 36 |
United States of America has 17 players represented in the world's top 100 chess rankings. The top-rated player is Nakamura, Hikaru with a classical rating of 2792.0, ranked #2 in the world. The average classical rating of United States of America's top players is 2690, demonstrating the country's strength at the highest level of competitive chess.
Use our comparison tool to see head-to-head matchups between United States of America's players and other top grandmasters from around the world.