United States of America Chess Players
18 players from United States of America ranked among the world's top 100 chess grandmasters.
18
Top 100 Players
2792.0
Highest Rating
2686
Average Rating
#2
Best World Rank
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Nakamura, Hikaru | 2792.0 | 2742.0 | 2838.0 | #2 | 38 |
| 2 | Caruana, Fabiano | 2787.0-1 | 2722.8 | 2780.6 | #3 | 33 |
| 3 | So, Wesley | 2753.8-0.2 | 2718.8 | 2776.4 | #9 | 32 |
| 4 | Niemann, Hans Moke | 2741.8+13.8 | 2672.8 | 2709.2 | #12 | 22 |
| 5 | Dominguez Perez, Leinier | 2732.0 | 2696.0 | — | #19 | 42 |
| 6 | Aronian, Levon | 2724.0 | 2730.0 | 2740.0 | #23 | 43 |
| 7 | Sevian, Samuel | 2696.0 | 2664.0 | 2677.0 | #34 | 25 |
| 8 | Liang, Awonder | 2688.2-29.8 | — | — | #40 | 23 |
| 9 | Xiong, Jeffery | 2656.0 | — | — | #60 | 25 |
| 10 | Robson, Ray | 2653.0 | 2637.0 | 2620.0 | #63 | 31 |
| 11 | Shankland, Sam | 2647.0 | 2624.0 | 2613.0 | #72 | 34 |
| 12 | Oparin, Grigoriy | 2643.0 | 2606.0 | 2670.0 | #79 | 28 |
| 13 | Mishra, Abhimanyu | 2638.0 | — | — | #86 | 17 |
| 14 | Woodward, Andy | 2637.7+2.7 | — | — | #88 | 16 |
| 15 | Swiercz, Dariusz | — | 2654.0 | — | #38 | 31 |
| 16 | Akopian, Vladimir | — | — | 2652.0 | #45 | 54 |
| 17 | Bruzon Batista, Lazaro | — | — | 2647.0 | #51 | 44 |
| 18 | Lenderman, Aleksandr | — | — | 2610.0 | #90 | 36 |
Chess in United States of America
United States of America has 18 players represented in the world's top 100 chess rankings. The top-rated player is Nakamura, Hikaru with a classical rating of 2792.0, ranked #2 in the world. The average classical rating of United States of America's top players is 2686, demonstrating the country's strength at the highest level of competitive chess.
Compare United States of America's Players
Use our comparison tool to see head-to-head matchups between United States of America's players and other top grandmasters from around the world.