Track real-time FIDE unofficial ratings for the top 100 chess players. Data updates as tournaments conclude, before official monthly lists are published.
The most prestigious format. Long time controls.
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2823.0 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2792.0 |
| 3 | ![]() Caruana, Fabiano United States of America | 2789.0 |
| 4 | ![]() Sindarov, Javokhir Uzbekistan | 2778.0 |
| 5 | ![]() So, Wesley United States of America | 2774.0 |
| 6 | ![]() Keymer, Vincent Germany | 2764.0 |
| 7 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2762.0 |
| 8 | ![]() Praggnanandhaa R India | 2761.0 |
| 9 | ![]() Erigaisi Arjun India | 2759.0 |
| 10 | ![]() Firouzja, Alireza France | 2757.0 |
| 11 | ![]() Giri, Anish Netherlands | 2757.0 |
| 12 | ![]() Wei, Yi China | 2752.0 |
| 13 | ![]() Duda, Jan-Krzysztof Poland | 2743.0 |
| 14 | ![]() Anand, Viswanathan India | 2739.0 |
| 15 | ![]() Ding, Liren China | 2733.0 |
| 16 | ![]() Le, Quang Liem Vietnam | 2732.0 |
| 17 | ![]() Dominguez Perez, Leinier United States of America | 2732.0 |
| 18 | ![]() Rapport, Richard Hungary | 2726.0 |
| 19 | ![]() Niemann, Hans Moke United States of America | 2725.0 |
| 20 | ![]() Aronian, Levon United States of America | 2725.0 |
| 21 | ![]() Tabatabaei, M. Amin Iran | 2724.2 |
| 22 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2720.0 |
| 23 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2719.0 |
| 24 | ![]() Nihal Sarin India | 2718.0 |
| 25 | ![]() Vachier-Lagrave, Maxime France | 2718.0 |
| 26 | ![]() Erdogmus, Yagiz Kaan Turkiye | 2716.0 |
| 27 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2714.0 |
| 28 | ![]() Yu, Yangyi China | 2710.0 |
| 29 | ![]() Sevian, Samuel United States of America | 2708.0 |
| 30 | ![]() Van Foreest, Jorden Netherlands | 2706.0 |
| 31 | ![]() Maghsoodloo, Parham Iran | 2705.0 |
| 32 | ![]() Gukesh D India | 2703.0 |
| 33 | ![]() Yakubboev, Nodirbek Uzbekistan | 2697.8 |
| 34 | ![]() Vidit, Santosh Gujrathi India | 2697.0 |
| 35 | ![]() Topalov, Veselin Bulgaria | 2695.0 |
| 36 | ![]() Wang, Hao China | 2694.0 |
| 37 | ![]() Liang, Awonder United States of America | 2693.0 |
| 38 | ![]() Fedoseev, Vladimir Slovenia | 2691.0 |
| 39 | ![]() Radjabov, Teimour Azerbaijan | 2689.0 |
| 40 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2680.0 |
| 41 | ![]() Aravindh, Chithambaram VR. India | 2677.0 |
| 42 | ![]() Pranav, V India | 2677.0 |
| 43 | ![]() Leko, Peter Hungary | 2676.0 |
| 44 | ![]() Pranesh M India | 2674.0 |
| 45 | ![]() Suleymanli, Aydin Azerbaijan | 2671.2 |
| 46 | ![]() Sarana, Alexey Serbia | 2671.0 |
| 47 | ![]() Vitiugov, Nikita England | 2666.0 |
| 48 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2665.0 |
| 49 | ![]() Howell, David W L England | 2665.0 |
| 50 | ![]() Eljanov, Pavel Ukraine | 2664.0 |
| 51 | ![]() Martirosyan, Haik M. Armenia | 2664.0 |
| 52 | ![]() Bluebaum, Matthias Germany | 2662.0 |
| 53 | ![]() Robson, Ray United States of America | 2659.0 |
| 54 | ![]() Wojtaszek, Radoslaw Poland | 2658.0 |
| 55 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2657.0 |
| 56 | ![]() Alekseenko, Kirill Austria | 2656.0 |
| 57 | ![]() Xiong, Jeffery United States of America | 2656.0 |
| 58 | ![]() Christiansen, Johan-Sebastian Norway | 2656.0 |
| 59 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2656.0 |
| 60 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2654.0 |
| 61 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2654.0 |
| 62 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2653.0 |
| 63 | ![]() Muradli, Mahammad Azerbaijan | 2653.0 |
| 64 | ![]() Bu, Xiangzhi China | 2651.0 |
| 65 | ![]() Vokhidov, Shamsiddin Uzbekistan | 2649.7 |
| 66 | ![]() Harikrishna, Pentala India | 2648.0 |
| 67 | ![]() Tari, Aryan Norway | 2647.0 |
| 68 | ![]() Karthikeyan, Murali India | 2647.0 |
| 69 | ![]() Aryan Chopra India | 2646.0 |
| 70 | ![]() Shankland, Sam United States of America | 2646.0 |
| 71 | ![]() Sadhwani, Raunak India | 2645.0 |
| 72 | ![]() Deac, Bogdan-Daniel Romania | 2644.0 |
| 73 | ![]() Jacobson, Brandon United States of America | 2644.0 |
| 74 | ![]() Van Wely, Loek Netherlands | 2643.0 |
| 75 | ![]() Ivanchuk, Vasyl Ukraine | 2643.0 |
| 76 | ![]() Kovalenko, Igor Ukraine | 2642.0 |
| 77 | ![]() Hovhannisyan, Robert Armenia | 2642.0 |
| 78 | ![]() Gelfand, Boris Israel | 2641.0 |
| 79 | ![]() Svane, Frederik Germany | 2640.7 |
| 80 | ![]() Onischuk, Alexander United States of America | 2639.0 |
| 81 | ![]() Oparin, Grigoriy United States of America | 2638.0 |
| 82 | ![]() Hakobyan, Aram Armenia | 2638.0 |
| 83 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2637.0 |
| 84 | ![]() Lu, Shanglei China | 2637.0 |
| 85 | ![]() Mishra, Abhimanyu United States of America | 2636.2 |
| 86 | ![]() Gurel, Ediz Turkiye | 2636.0 |
| 87 | ![]() Maroroa Jones, Gawain C B England | 2633.0 |
| 88 | ![]() Nguyen, Thai Dai Van Czech Republic | 2633.0 |
| 89 | ![]() Theodorou, Nikolas Greece | 2633.0 |
| 90 | ![]() Ponomariov, Ruslan Ukraine | 2632.0 |
| 91 | ![]() Anton Guijarro, David Spain | 2632.0 |
| 92 | ![]() Xu, Xiangyu China | 2631.0 |
| 93 | ![]() Cheparinov, Ivan Bulgaria | 2631.0 |
| 94 | ![]() Mamedov, Rauf Azerbaijan | 2631.0 |
| 95 | ![]() Chigaev, Maksim Spain | 2630.8 |
| 96 | ![]() Sargsyan, Shant Armenia | 2630.0 |
| 97 | ![]() Mendonca, Leon Luke India | 2629.2 |
| 98 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2628.0 |
| 99 | ![]() Antipov, Mikhail Al. United States of America | 2628.0 |
| 100 | ![]() Kollars, Dmitrij Germany | 2623.0 |
Fast-paced chess (15-60 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2801.7 |
| 2 | ![]() Firouzja, Alireza France | 2747.7 |
| 3 | ![]() Erigaisi Arjun India | 2744.3 |
| 4 | ![]() Aronian, Levon United States of America | 2743.8 |
| 5 | ![]() Nakamura, Hikaru United States of America | 2738.0 |
| 6 | ![]() Sindarov, Javokhir Uzbekistan | 2736.8 |
| 7 | ![]() Praggnanandhaa R India | 2730.0 |
| 8 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2729.3 |
| 9 | ![]() Wei, Yi China | 2721.2 |
| 10 | ![]() Anand, Viswanathan India | 2716.2 |
| 11 | ![]() Vachier-Lagrave, Maxime France | 2707.3 |
| 12 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2707.1 |
| 13 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2704.4 |
| 14 | ![]() Fedoseev, Vladimir Slovenia | 2701.0 |
| 15 | ![]() Leko, Peter Hungary | 2700.0 |
| 16 | ![]() So, Wesley United States of America | 2699.0 |
| 17 | ![]() Nihal Sarin India | 2698.7 |
| 18 | ![]() Ding, Liren China | 2693.0 |
| 19 | ![]() Maghsoodloo, Parham Iran | 2689.0 |
| 20 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2686.0 |
| 21 | ![]() Gukesh D India | 2686.0 |
| 22 | ![]() Duda, Jan-Krzysztof Poland | 2685.0 |
| 23 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2682.5 |
| 24 | ![]() Caruana, Fabiano United States of America | 2682.0 |
| 25 | ![]() Rapport, Richard Hungary | 2680.0 |
| 26 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2676.0 |
| 27 | ![]() Niemann, Hans Moke United States of America | 2675.0 |
| 28 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2671.0 |
| 29 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2668.0 |
| 30 | ![]() Yu, Yangyi China | 2667.0 |
| 31 | ![]() Sevian, Samuel United States of America | 2664.0 |
| 32 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2658.0 |
| 33 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2657.6 |
| 34 | ![]() Ponomariov, Ruslan Ukraine | 2657.0 |
| 35 | ![]() Giri, Anish Netherlands | 2653.3 |
| 36 | ![]() Dominguez Perez, Leinier United States of America | 2651.3 |
| 37 | ![]() Sarana, Alexey Serbia | 2650.0 |
| 38 | ![]() Wang, Hao China | 2649.0 |
| 39 | ![]() McShane, Luke J England | 2647.0 |
| 40 | ![]() Swiercz, Dariusz United States of America | 2646.0 |
| 41 | ![]() Bacrot, Etienne France | 2645.0 |
| 42 | ![]() Onyshchuk, Volodymyr Ukraine | 2643.0 |
| 43 | ![]() L'Ami, Erwin Netherlands | 2642.0 |
| 44 | ![]() Radjabov, Teimour Azerbaijan | 2640.0 |
| 45 | ![]() Kamsky, Gata France | 2639.0 |
| 46 | ![]() Robson, Ray United States of America | 2639.0 |
| 47 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2638.0 |
| 48 | ![]() Kravtsiv, Martyn Ukraine | 2636.0 |
| 49 | ![]() Keymer, Vincent Germany | 2635.0 |
| 50 | ![]() Nyzhnyk, Illya Ukraine | 2633.0 |
| 51 | ![]() Jobava, Baadur Georgia | 2631.0 |
| 52 | ![]() Vidit, Santosh Gujrathi India | 2630.0 |
| 53 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2629.0 |
| 54 | ![]() Mamedov, Rauf Azerbaijan | 2628.0 |
| 55 | ![]() Lenic, Luka Slovenia | 2627.0 |
| 56 | ![]() Le, Quang Liem Vietnam | 2626.0 |
| 57 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2625.0 |
| 58 | ![]() Martirosyan, Haik M. Armenia | 2625.0 |
| 59 | ![]() Gelfand, Boris Israel | 2624.0 |
| 60 | ![]() Lazavik, Denis Belarus | 2624.0 |
| 61 | ![]() Baklan, Vladimir Ukraine | 2624.0 |
| 62 | ![]() Shankland, Sam United States of America | 2624.0 |
| 63 | ![]() Sargissian, Gabriel Armenia | 2622.0 |
| 64 | ![]() Sargsyan, Shant Armenia | 2622.0 |
| 65 | ![]() Grigoryan, Karen H. Armenia | 2622.0 |
| 66 | ![]() Shirov, Alexei Spain | 2621.0 |
| 67 | ![]() Albornoz Cabrera, Carlos Daniel Cuba | 2621.0 |
| 68 | ![]() Anton Guijarro, David Spain | 2620.0 |
| 69 | ![]() Moussard, Jules France | 2620.0 |
| 70 | ![]() Santos Latasa, Jaime Spain | 2620.0 |
| 71 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2619.0 |
| 72 | ![]() Ivanchuk, Vasyl Ukraine | 2619.0 |
| 73 | ![]() Korobov, Anton Ukraine | 2618.0 |
| 74 | ![]() Onischuk, Alexander United States of America | 2617.0 |
| 75 | ![]() Hess, Robert United States of America | 2617.0 |
| 76 | ![]() Vitiugov, Nikita England | 2616.0 |
| 77 | ![]() Milov, Vadim Switzerland | 2616.0 |
| 78 | ![]() Wang, Yue China | 2615.0 |
| 79 | ![]() Bachmann, Axel Paraguay | 2615.0 |
| 80 | ![]() Leitao, Rafael Brazil | 2615.0 |
| 81 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2614.0 |
| 82 | ![]() Adams, Michael England | 2614.0 |
| 83 | ![]() Safarli, Eltaj Azerbaijan | 2614.0 |
| 84 | ![]() Sedlak, Nikola Serbia | 2614.0 |
| 85 | ![]() Belous, Vladimir FIDE (Not a National Fed.) | 2612.0 |
| 86 | ![]() Dardha, Daniel Belgium | 2612.0 |
| 87 | ![]() Cheparinov, Ivan Bulgaria | 2612.0 |
| 88 | ![]() Cori, Jorge Peru | 2612.0 |
| 89 | ![]() Oparin, Grigoriy United States of America | 2611.0 |
| 90 | ![]() Wojtaszek, Radoslaw Poland | 2611.0 |
| 91 | ![]() Grandelius, Nils Sweden | 2611.0 |
| 92 | ![]() Pultinevicius, Paulius Lithuania | 2611.0 |
| 93 | ![]() Aravindh, Chithambaram VR. India | 2609.7 |
| 94 | ![]() Maroroa Jones, Gawain C B England | 2609.0 |
| 95 | ![]() Deac, Bogdan-Daniel Romania | 2609.0 |
| 96 | ![]() Topalov, Veselin Bulgaria | 2607.0 |
| 97 | ![]() Bortnyk, Olexandr Ukraine | 2607.0 |
| 98 | ![]() Cordova, Emilio Peru | 2607.0 |
| 99 | ![]() Yakubboev, Nodirbek Uzbekistan | 2605.5 |
| 100 | ![]() Xu, Xiangyu China | 2605.0 |
Lightning chess (under 10 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2860.0 |
| 2 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2818.6 |
| 3 | ![]() Nakamura, Hikaru United States of America | 2800.0 |
| 4 | ![]() Firouzja, Alireza France | 2796.4 |
| 5 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2783.0 |
| 6 | ![]() Erigaisi Arjun India | 2766.0 |
| 7 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2765.0 |
| 8 | ![]() So, Wesley United States of America | 2745.0 |
| 9 | ![]() Caruana, Fabiano United States of America | 2738.0 |
| 10 | ![]() Ding, Liren China | 2736.0 |
| 11 | ![]() Vachier-Lagrave, Maxime France | 2734.0 |
| 12 | ![]() Fedoseev, Vladimir Slovenia | 2726.0 |
| 13 | ![]() Sindarov, Javokhir Uzbekistan | 2725.0 |
| 14 | ![]() Yu, Yangyi China | 2722.0 |
| 15 | ![]() Nihal Sarin India | 2721.0 |
| 16 | ![]() Bu, Xiangzhi China | 2717.0 |
| 17 | ![]() Aronian, Levon United States of America | 2714.0 |
| 18 | ![]() Praggnanandhaa R India | 2712.0 |
| 19 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2711.7 |
| 20 | ![]() Niemann, Hans Moke United States of America | 2711.0 |
| 21 | ![]() Lu, Shanglei China | 2710.0 |
| 22 | ![]() Wei, Yi China | 2709.0 |
| 23 | ![]() Anand, Viswanathan India | 2706.0 |
| 24 | ![]() Duda, Jan-Krzysztof Poland | 2704.0 |
| 25 | ![]() Adams, Michael England | 2695.0 |
| 26 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2693.0 |
| 27 | ![]() Kravtsiv, Martyn Ukraine | 2691.0 |
| 28 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2686.0 |
| 29 | ![]() Martirosyan, Haik M. Armenia | 2686.0 |
| 30 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2684.0 |
| 31 | ![]() Bortnyk, Olexandr Ukraine | 2681.0 |
| 32 | ![]() Sadhwani, Raunak India | 2678.0 |
| 33 | ![]() Vidit, Santosh Gujrathi India | 2677.0 |
| 34 | ![]() Le, Quang Liem Vietnam | 2675.0 |
| 35 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2670.0 |
| 36 | ![]() Sarana, Alexey Serbia | 2667.0 |
| 37 | ![]() Drozdovskij, Yuri Ukraine | 2663.0 |
| 38 | ![]() Van Foreest, Jorden Netherlands | 2659.0 |
| 39 | ![]() Radjabov, Teimour Azerbaijan | 2659.0 |
| 40 | ![]() Gukesh D India | 2659.0 |
| 41 | ![]() Sevian, Samuel United States of America | 2658.0 |
| 42 | ![]() Indjic, Aleksandar Serbia | 2657.0 |
| 43 | ![]() Oparin, Grigoriy United States of America | 2655.0 |
| 44 | ![]() Bortnyk, Mykola Ukraine | 2650.0 |
| 45 | ![]() Deac, Bogdan-Daniel Romania | 2650.0 |
| 46 | ![]() Wang, Hao China | 2649.0 |
| 47 | ![]() Mamedov, Rauf Azerbaijan | 2648.0 |
| 48 | ![]() Korobov, Anton Ukraine | 2647.0 |
| 49 | ![]() Kamsky, Gata France | 2645.0 |
| 50 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2645.0 |
| 51 | ![]() Akopian, Vladimir United States of America | 2645.0 |
| 52 | ![]() Lazavik, Denis Belarus | 2644.0 |
| 53 | ![]() Santos Latasa, Jaime Spain | 2641.0 |
| 54 | ![]() Maghsoodloo, Parham Iran | 2638.0 |
| 55 | ![]() Moussard, Jules France | 2637.0 |
| 56 | ![]() Giri, Anish Netherlands | 2636.0 |
| 57 | ![]() Tari, Aryan Norway | 2633.0 |
| 58 | ![]() Narayanan S L India | 2630.0 |
| 59 | ![]() Onischuk, Alexander United States of America | 2629.0 |
| 60 | ![]() Navara, David Czech Republic | 2628.0 |
| 61 | ![]() Keymer, Vincent Germany | 2628.0 |
| 62 | ![]() Iturrizaga Bonelli, Eduardo Spain | 2625.6 |
| 63 | ![]() Robson, Ray United States of America | 2622.0 |
| 64 | ![]() Perez Ponsa, Federico Argentina | 2621.0 |
| 65 | ![]() Ivanchuk, Vasyl Ukraine | 2621.0 |
| 66 | ![]() Svane, Rasmus Germany | 2620.0 |
| 67 | ![]() Le, Tuan Minh Vietnam | 2620.0 |
| 68 | ![]() Alekseenko, Kirill Austria | 2620.0 |
| 69 | ![]() Movsesian, Sergei Armenia | 2620.0 |
| 70 | ![]() Harikrishna, Pentala India | 2620.0 |
| 71 | ![]() Grigoryan, Karen H. Armenia | 2619.0 |
| 72 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2618.0 |
| 73 | ![]() Bocharov, Ivan FIDE (Not a National Fed.) | 2617.0 |
| 74 | ![]() Maroroa Jones, Gawain C B England | 2616.0 |
| 75 | ![]() Rapport, Richard Hungary | 2616.0 |
| 76 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2614.0 |
| 77 | ![]() Ponomariov, Ruslan Ukraine | 2614.0 |
| 78 | ![]() Gharamian, Tigran France | 2613.0 |
| 79 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2611.6 |
| 80 | ![]() Gumularz, Szymon Poland | 2611.0 |
| 81 | ![]() Jobava, Baadur Georgia | 2610.0 |
| 82 | ![]() Kovalenko, Igor Ukraine | 2610.0 |
| 83 | ![]() Koelle, Tobias Germany | 2610.0 |
| 84 | ![]() Bluebaum, Matthias Germany | 2608.0 |
| 85 | ![]() Stefansson, Vignir Vatnar Iceland | 2608.0 |
| 86 | ![]() Salem, A.R. Saleh United Arab Emirates | 2608.0 |
| 87 | ![]() Tabatabaei, M. Amin Iran | 2608.0 |
| 88 | ![]() Banusz, Tamas Hungary | 2607.0 |
| 89 | ![]() Lagarde, Maxime France | 2606.0 |
| 90 | ![]() Lai, Hing Ting Netherlands | 2606.0 |
| 91 | ![]() Granda Zuniga, Julio E Peru | 2606.0 |
| 92 | ![]() Safarli, Eltaj Azerbaijan | 2605.0 |
| 93 | ![]() Adly, Ahmed Egypt | 2605.0 |
| 94 | ![]() Bachmann, Axel Paraguay | 2604.0 |
| 95 | ![]() Smirnov, Anton Australia | 2604.0 |
| 96 | ![]() Dominguez Perez, Leinier United States of America | 2604.0 |
| 97 | ![]() Bok, Benjamin Netherlands | 2603.0 |
| 98 | ![]() Aryan Chopra India | 2603.0 |
| 99 | ![]() Bauer, Christian France | 2600.0 |
| 100 | ![]() Gurel, Ediz Turkiye | 2599.2 |
Official FIDE rating lists are only published once a month. In the modern era of super-tournaments like the Candidates, Tata Steel, and Norway Chess, ratings fluctuate daily. A "Live Rating" captures these changes in real-time, showing you the true current strength of players like Magnus Carlsen, Fabiano Caruana, and Hikaru Nakamura immediately after their games finish.
A rating of 2700+ distinguishes "Super Grandmasters" from the rest. Only around 30-40 players in the world maintain this status, representing the elite tier of chess.
The 2800 barrier is the stratosphere of chess. Only 14 players in history have ever crossed it live. Magnus Carlsen holds the record with a peak of 2882.