Live Chess Rankings & FIDE Ratings
Track the real-time FIDE Unofficials ratings of the top 100 chess players in the world. Data is updated constantly as tournaments concludes, giving you the most accurate snapshot of the global chess hierarchy before official monthly lists are published.
Standard (Classical) Live Rankings
The most prestigious format. Long time controls.
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2827.7 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2792.0 |
| 3 | ![]() Caruana, Fabiano United States of America | 2791.8 |
| 4 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2777.4 |
| 5 | ![]() Sindarov, Javokhir Uzbekistan | 2776.7 |
| 6 | ![]() Keymer, Vincent Germany | 2767.4 |
| 7 | ![]() Giri, Anish Netherlands | 2763.8 |
| 8 | ![]() Erigaisi Arjun India | 2761.4 |
| 9 | ![]() Firouzja, Alireza France | 2754.0 |
| 10 | ![]() Wei, Yi China | 2753.0 |
| 11 | ![]() So, Wesley United States of America | 2752.1 |
| 12 | ![]() Niemann, Hans Moke United States of America | 2741.8 |
| 14 | ![]() Duda, Jan-Krzysztof Poland | 2739.0 |
| 13 | ![]() Anand, Viswanathan India | 2739.0 |
| 15 | ![]() Ding, Liren China | 2738.0 |
| 16 | ![]() Praggnanandhaa R India | 2736.9 |
| 17 | ![]() Gukesh D India | 2733.1 |
| 18 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2732.5 |
| 19 | ![]() Dominguez Perez, Leinier United States of America | 2732.0 |
| 20 | ![]() Le, Quang Liem Vietnam | 2731.0 |
| 21 | ![]() Rapport, Richard Hungary | 2729.0 |
| 22 | ![]() Van Foreest, Jorden Netherlands | 2727.7 |
| 23 | ![]() Aronian, Levon United States of America | 2724.0 |
| 24 | ![]() Nihal Sarin India | 2723.0 |
| 25 | ![]() Vachier-Lagrave, Maxime France | 2720.8 |
| 26 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2717.0 |
| 28 | ![]() Yu, Yangyi China | 2714.0 |
| 27 | ![]() Tabatabaei, M. Amin Iran | 2714.0 |
| 29 | ![]() Erdogmus, Yagiz Kaan Turkiye | 2713.1 |
| 30 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2710.0 |
| 31 | ![]() Vidit, Santosh Gujrathi India | 2708.0 |
| 32 | ![]() Maghsoodloo, Parham Iran | 2706.1 |
| 33 | ![]() Fedoseev, Vladimir Slovenia | 2700.0 |
| 34 | ![]() Sevian, Samuel United States of America | 2696.0 |
| 35 | ![]() Liang, Awonder United States of America | 2695.8 |
| 36 | ![]() Topalov, Veselin Bulgaria | 2695.0 |
| 37 | ![]() Bluebaum, Matthias Germany | 2694.0 |
| 38 | ![]() Aravindh, Chithambaram VR. India | 2692.0 |
| 39 | ![]() Radjabov, Teimour Azerbaijan | 2689.0 |
| 40 | ![]() Yakubboev, Nodirbek Uzbekistan | 2689.0 |
| 42 | ![]() Wang, Hao China | 2684.0 |
| 41 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2684.0 |
| 43 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2682.0 |
| 45 | ![]() Leko, Peter Hungary | 2676.0 |
| 44 | ![]() Harikrishna, Pentala India | 2676.0 |
| 46 | ![]() Kovalenko, Igor Ukraine | 2672.0 |
| 47 | ![]() Sarana, Alexey Serbia | 2667.7 |
| 48 | ![]() Vitiugov, Nikita England | 2666.0 |
| 51 | ![]() Howell, David W L England | 2665.0 |
| 49 | ![]() Suleymanli, Aydin Azerbaijan | 2665.0 |
| 50 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2665.0 |
| 52 | ![]() Eljanov, Pavel Ukraine | 2663.7 |
| 53 | ![]() Karthikeyan, Murali India | 2661.0 |
| 54 | ![]() Bu, Xiangzhi China | 2661.0 |
| 55 | ![]() Pranav, V India | 2660.8 |
| 57 | ![]() Christiansen, Johan-Sebastian Norway | 2657.0 |
| 56 | ![]() Anton Guijarro, David Spain | 2657.0 |
| 58 | ![]() Svane, Frederik Germany | 2656.9 |
| 59 | ![]() Deac, Bogdan-Daniel Romania | 2656.3 |
| 61 | ![]() Xiong, Jeffery United States of America | 2656.0 |
| 60 | ![]() Alekseenko, Kirill Austria | 2656.0 |
| 64 | ![]() Robson, Ray United States of America | 2653.0 |
| 63 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2653.0 |
| 62 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2653.0 |
| 65 | ![]() Martirosyan, Haik M. Armenia | 2650.7 |
| 68 | ![]() Wojtaszek, Radoslaw Poland | 2650.0 |
| 67 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2650.0 |
| 66 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2650.0 |
| 69 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2649.1 |
| 70 | ![]() Safarli, Eltaj Azerbaijan | 2648.0 |
| 71 | ![]() Shankland, Sam United States of America | 2647.0 |
| 72 | ![]() Grandelius, Nils Sweden | 2646.7 |
| 73 | ![]() Saric, Ivan Croatia | 2644.3 |
| 74 | ![]() Pranesh M India | 2644.2 |
| 77 | ![]() Vallejo Pons, Francisco Spain | 2644.0 |
| 76 | ![]() Chigaev, Maksim Spain | 2644.0 |
| 75 | ![]() Sargsyan, Shant Armenia | 2644.0 |
| 78 | ![]() Oparin, Grigoriy United States of America | 2643.0 |
| 79 | ![]() Tari, Aryan Norway | 2641.0 |
| 82 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2641.0 |
| 81 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2641.0 |
| 80 | ![]() Gurel, Ediz Turkiye | 2641.0 |
| 84 | ![]() Salem, A.R. Saleh United Arab Emirates | 2640.0 |
| 83 | ![]() Donchenko, Alexander Germany | 2640.0 |
| 85 | ![]() Maroroa Jones, Gawain C B England | 2639.4 |
| 86 | ![]() Navara, David Czech Republic | 2639.1 |
| 87 | ![]() Mishra, Abhimanyu United States of America | 2638.0 |
| 88 | ![]() Sadhwani, Raunak India | 2638.0 |
| 89 | ![]() Woodward, Andy United States of America | 2637.7 |
| 91 | ![]() Aryan Chopra India | 2637.0 |
| 90 | ![]() Vokhidov, Shamsiddin Uzbekistan | 2637.0 |
| 92 | ![]() Mamedov, Rauf Azerbaijan | 2636.0 |
| 96 | ![]() Gelfand, Boris Israel | 2635.0 |
| 93 | ![]() Lu, Shanglei China | 2635.0 |
| 95 | ![]() Kollars, Dmitrij Germany | 2635.0 |
| 94 | ![]() Hakobyan, Aram Armenia | 2635.0 |
| 97 | ![]() Adams, Michael England | 2634.9 |
| 98 | ![]() Gledura, Benjamin Hungary | 2634.8 |
| 99 | ![]() Theodorou, Nikolas Greece | 2633.8 |
| 100 | ![]() Cheparinov, Ivan Bulgaria | 2633.6 |
Live Rapid Rankings
Fast-paced chess (15-60 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2832.0 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2742.0 |
| 3 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2741.9 |
| 4 | ![]() Erigaisi Arjun India | 2741.0 |
| 5 | ![]() Firouzja, Alireza France | 2731.9 |
| 6 | ![]() Aronian, Levon United States of America | 2730.0 |
| 7 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2729.4 |
| 8 | ![]() Anand, Viswanathan India | 2729.0 |
| 9 | ![]() Wei, Yi China | 2726.0 |
| 10 | ![]() Vachier-Lagrave, Maxime France | 2724.8 |
| 11 | ![]() Caruana, Fabiano United States of America | 2722.8 |
| 12 | ![]() So, Wesley United States of America | 2718.8 |
| 13 | ![]() Sindarov, Javokhir Uzbekistan | 2717.8 |
| 14 | ![]() Ding, Liren China | 2716.0 |
| 15 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2707.0 |
| 16 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2703.0 |
| 17 | ![]() Fedoseev, Vladimir Slovenia | 2700.8 |
| 18 | ![]() Leko, Peter Hungary | 2700.0 |
| 19 | ![]() Dominguez Perez, Leinier United States of America | 2696.0 |
| 20 | ![]() Nihal Sarin India | 2689.0 |
| 21 | ![]() Giri, Anish Netherlands | 2689.0 |
| 22 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2687.0 |
| 23 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2686.0 |
| 24 | ![]() Duda, Jan-Krzysztof Poland | 2684.8 |
| 25 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2684.6 |
| 26 | ![]() Gukesh D India | 2683.8 |
| 27 | ![]() Maghsoodloo, Parham Iran | 2682.5 |
| 28 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2681.9 |
| 29 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2680.0 |
| 30 | ![]() Rapport, Richard Hungary | 2676.0 |
| 31 | ![]() Niemann, Hans Moke United States of America | 2672.8 |
| 32 | ![]() Wang, Hao China | 2667.0 |
| 33 | ![]() Sevian, Samuel United States of America | 2664.0 |
| 34 | ![]() Praggnanandhaa R India | 2663.0 |
| 35 | ![]() Yu, Yangyi China | 2660.0 |
| 36 | ![]() Sarana, Alexey Serbia | 2660.0 |
| 37 | ![]() Swiercz, Dariusz United States of America | 2654.0 |
| 38 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2652.9 |
| 39 | ![]() McShane, Luke J England | 2647.0 |
| 40 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2646.0 |
| 41 | ![]() Malakhov, Vladimir FIDE (Not a National Fed.) | 2643.0 |
| 42 | ![]() L'Ami, Erwin Netherlands | 2642.0 |
| 43 | ![]() Kravtsiv, Martyn Ukraine | 2641.0 |
| 44 | ![]() Ponomariov, Ruslan Ukraine | 2640.0 |
| 45 | ![]() Onyshchuk, Volodymyr Ukraine | 2640.0 |
| 46 | ![]() Sedlak, Nikola Serbia | 2640.0 |
| 47 | ![]() Radjabov, Teimour Azerbaijan | 2638.2 |
| 48 | ![]() Vidit, Santosh Gujrathi India | 2638.0 |
| 49 | ![]() Robson, Ray United States of America | 2637.0 |
| 50 | ![]() Bacrot, Etienne France | 2636.0 |
| 51 | ![]() Le, Quang Liem Vietnam | 2636.0 |
| 52 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2636.0 |
| 53 | ![]() Nyzhnyk, Illya Ukraine | 2633.0 |
| 54 | ![]() Jobava, Baadur Georgia | 2631.6 |
| 55 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2629.0 |
| 56 | ![]() Keymer, Vincent Germany | 2627.0 |
| 57 | ![]() Lenic, Luka Slovenia | 2627.0 |
| 58 | ![]() Gelfand, Boris Israel | 2625.0 |
| 59 | ![]() Martirosyan, Haik M. Armenia | 2625.0 |
| 60 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2624.6 |
| 61 | ![]() Baklan, Vladimir Ukraine | 2624.0 |
| 62 | ![]() Shankland, Sam United States of America | 2624.0 |
| 63 | ![]() Grigoryan, Karen H. Armenia | 2622.0 |
| 64 | ![]() Sargissian, Gabriel Armenia | 2622.0 |
| 65 | ![]() Albornoz Cabrera, Carlos Daniel Cuba | 2621.0 |
| 66 | ![]() Cori, Jorge Peru | 2621.0 |
| 67 | ![]() Belous, Vladimir FIDE (Not a National Fed.) | 2620.0 |
| 68 | ![]() Delgado Ramirez, Neuris Paraguay | 2619.0 |
| 69 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2618.9 |
| 70 | ![]() Ivanchuk, Vasyl Ukraine | 2618.0 |
| 71 | ![]() Leitao, Rafael Brazil | 2618.0 |
| 72 | ![]() Bachmann, Axel Paraguay | 2617.0 |
| 73 | ![]() Milov, Vadim Switzerland | 2616.0 |
| 74 | ![]() Sargsyan, Shant Armenia | 2616.0 |
| 75 | ![]() Vitiugov, Nikita England | 2616.0 |
| 76 | ![]() Cheparinov, Ivan Bulgaria | 2615.0 |
| 77 | ![]() Wang, Yue China | 2615.0 |
| 78 | ![]() Adams, Michael England | 2614.0 |
| 79 | ![]() Safarli, Eltaj Azerbaijan | 2614.0 |
| 80 | ![]() dr. Balog, Imre Hungary | 2613.9 |
| 81 | ![]() Deac, Bogdan-Daniel Romania | 2613.0 |
| 82 | ![]() Grandelius, Nils Sweden | 2611.0 |
| 83 | ![]() Santos Latasa, Jaime Spain | 2610.8 |
| 84 | ![]() Anton Guijarro, David Spain | 2610.0 |
| 85 | ![]() Moussard, Jules France | 2610.0 |
| 86 | ![]() Shirov, Alexei Spain | 2610.0 |
| 87 | ![]() Bortnyk, Olexandr Ukraine | 2609.0 |
| 88 | ![]() Topalov, Veselin Bulgaria | 2607.0 |
| 89 | ![]() Korobov, Anton Ukraine | 2606.8 |
| 90 | ![]() Oparin, Grigoriy United States of America | 2606.0 |
| 91 | ![]() Eljanov, Pavel Ukraine | 2605.0 |
| 92 | ![]() Nisipeanu, Liviu-Dieter Romania | 2605.0 |
| 93 | ![]() Xu, Xiangyu China | 2605.0 |
| 94 | ![]() Ma, Qun China | 2604.0 |
| 95 | ![]() Maroroa Jones, Gawain C B England | 2604.0 |
| 96 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2604.0 |
| 97 | ![]() Wojtaszek, Radoslaw Poland | 2603.7 |
| 98 | ![]() Guseinov, Gadir Azerbaijan | 2603.0 |
| 99 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2603.0 |
| 100 | ![]() Le Roux, Jean-Pierre France | 2602.0 |
Live Blitz Rankings
Lightning chess (under 10 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2866.4 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2838.0 |
| 3 | ![]() Firouzja, Alireza France | 2799.8 |
| 4 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2792.0 |
| 5 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2785.0 |
| 6 | ![]() Caruana, Fabiano United States of America | 2780.6 |
| 7 | ![]() Erigaisi Arjun India | 2778.6 |
| 8 | ![]() So, Wesley United States of America | 2776.4 |
| 9 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2764.0 |
| 10 | ![]() Ding, Liren China | 2757.0 |
| 11 | ![]() Vachier-Lagrave, Maxime France | 2743.8 |
| 12 | ![]() Aronian, Levon United States of America | 2740.0 |
| 13 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2733.0 |
| 14 | ![]() Fedoseev, Vladimir Slovenia | 2725.6 |
| 15 | ![]() Nihal Sarin India | 2723.0 |
| 16 | ![]() Bortnyk, Olexandr Ukraine | 2722.0 |
| 17 | ![]() Duda, Jan-Krzysztof Poland | 2721.4 |
| 18 | ![]() Bu, Xiangzhi China | 2719.0 |
| 19 | ![]() Niemann, Hans Moke United States of America | 2709.2 |
| 20 | ![]() Yu, Yangyi China | 2707.0 |
| 21 | ![]() Anand, Viswanathan India | 2704.0 |
| 22 | ![]() Praggnanandhaa R India | 2698.0 |
| 23 | ![]() Wei, Yi China | 2698.0 |
| 24 | ![]() Kravtsiv, Martyn Ukraine | 2696.0 |
| 25 | ![]() Adams, Michael England | 2695.0 |
| 26 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2695.0 |
| 27 | ![]() Van Foreest, Jorden Netherlands | 2690.0 |
| 28 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2688.0 |
| 29 | ![]() Lu, Shanglei China | 2688.0 |
| 30 | ![]() Vidit, Santosh Gujrathi India | 2688.0 |
| 31 | ![]() Martirosyan, Haik M. Armenia | 2686.0 |
| 32 | ![]() Sarana, Alexey Serbia | 2685.0 |
| 33 | ![]() Le, Quang Liem Vietnam | 2683.0 |
| 34 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2678.0 |
| 35 | ![]() Sevian, Samuel United States of America | 2677.0 |
| 36 | ![]() Radjabov, Teimour Azerbaijan | 2676.0 |
| 37 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2675.6 |
| 38 | ![]() Sindarov, Javokhir Uzbekistan | 2672.0 |
| 39 | ![]() Oparin, Grigoriy United States of America | 2670.0 |
| 40 | ![]() Giri, Anish Netherlands | 2666.0 |
| 41 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2662.0 |
| 42 | ![]() Bortnyk, Mykola Ukraine | 2661.0 |
| 43 | ![]() Indjic, Aleksandar Serbia | 2657.0 |
| 44 | ![]() Gukesh D India | 2655.0 |
| 45 | ![]() Akopian, Vladimir United States of America | 2652.0 |
| 46 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2651.0 |
| 47 | ![]() Deac, Bogdan-Daniel Romania | 2649.0 |
| 48 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2649.0 |
| 49 | ![]() Sadhwani, Raunak India | 2648.0 |
| 50 | ![]() Narayanan S L India | 2647.0 |
| 51 | ![]() Bruzon Batista, Lazaro United States of America | 2647.0 |
| 52 | ![]() Mamedov, Rauf Azerbaijan | 2646.0 |
| 53 | ![]() Kamsky, Gata France | 2645.0 |
| 54 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2643.0 |
| 55 | ![]() Salem, A.R. Saleh United Arab Emirates | 2643.0 |
| 56 | ![]() Maroroa Jones, Gawain C B England | 2642.0 |
| 57 | ![]() Wang, Yue China | 2641.0 |
| 58 | ![]() Balogh, Csaba Hungary | 2640.0 |
| 59 | ![]() Wang, Hao China | 2639.0 |
| 60 | ![]() Maghsoodloo, Parham Iran | 2637.8 |
| 61 | ![]() Santos Latasa, Jaime Spain | 2637.6 |
| 62 | ![]() Moussard, Jules France | 2637.0 |
| 63 | ![]() Bluebaum, Matthias Germany | 2634.0 |
| 64 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2632.0 |
| 65 | ![]() Topalov, Veselin Bulgaria | 2627.0 |
| 66 | ![]() Rapport, Richard Hungary | 2625.0 |
| 67 | ![]() Jobava, Baadur Georgia | 2623.7 |
| 68 | ![]() Eljanov, Pavel Ukraine | 2622.0 |
| 69 | ![]() Keymer, Vincent Germany | 2621.0 |
| 70 | ![]() Perez Ponsa, Federico Argentina | 2621.0 |
| 71 | ![]() Iturrizaga Bonelli, Eduardo Spain | 2620.0 |
| 72 | ![]() Alekseenko, Kirill Austria | 2620.0 |
| 73 | ![]() Bauer, Christian France | 2620.0 |
| 74 | ![]() Harikrishna, Pentala India | 2620.0 |
| 75 | ![]() Robson, Ray United States of America | 2620.0 |
| 76 | ![]() Grigoryan, Karen H. Armenia | 2619.0 |
| 77 | ![]() Safarli, Eltaj Azerbaijan | 2619.0 |
| 78 | ![]() Navara, David Czech Republic | 2618.0 |
| 79 | ![]() Pranav, V India | 2617.9 |
| 80 | ![]() Bocharov, Ivan FIDE (Not a National Fed.) | 2617.0 |
| 81 | ![]() Movsesian, Sergei Armenia | 2616.9 |
| 82 | ![]() Shirov, Alexei Spain | 2616.0 |
| 83 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2614.0 |
| 84 | ![]() Koelle, Tobias Germany | 2613.0 |
| 85 | ![]() Shankland, Sam United States of America | 2613.0 |
| 86 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2613.0 |
| 87 | ![]() Svane, Rasmus Germany | 2612.0 |
| 88 | ![]() Stefansson, Vignir Vatnar Iceland | 2611.0 |
| 89 | ![]() Kovalenko, Igor Ukraine | 2610.0 |
| 90 | ![]() Lenderman, Aleksandr United States of America | 2610.0 |
| 91 | ![]() Makarian, Rudik FIDE (Not a National Fed.) | 2610.0 |
| 92 | ![]() Ponomariov, Ruslan Ukraine | 2610.0 |
| 93 | ![]() Bachmann, Axel Paraguay | 2609.0 |
| 94 | ![]() Tabatabaei, M. Amin Iran | 2608.2 |
| 95 | ![]() Lai, Hing Ting Netherlands | 2608.0 |
| 96 | ![]() Cori, Jorge Peru | 2607.0 |
| 97 | ![]() Banusz, Tamas Hungary | 2607.0 |
| 98 | ![]() Bok, Benjamin Netherlands | 2606.0 |
| 99 | ![]() Adly, Ahmed Egypt | 2606.0 |
| 100 | ![]() Granda Zuniga, Julio E Peru | 2606.0 |
Why Follow Live Chess Ratings?
Official FIDE rating lists are only published once a month. In the modern era of super-tournaments like the Candidates, Tata Steel, and Norway Chess, ratings fluctuate daily. A "Live Rating" captures these changes in real-time, showing you the true current strength of players like Magnus Carlsen, Fabiano Caruana, and Hikaru Nakamura immediately after their games finish.
Understanding the 2700 Club
A rating of 2700+ distinguishes "Super Grandmasters" from the rest. Only around 30-40 players in the world maintain this status, representing the elite tier of chess.
The Race to 2800
The 2800 barrier is the stratosphere of chess. Only 14 players in history have ever crossed it live. Magnus Carlsen holds the record with a peak of 2882.
































































































































































