Live Chess Rankings & FIDE Ratings
Track the real-time FIDE Unofficials ratings of the top 100 chess players in the world. Data is updated constantly as tournaments concludes, giving you the most accurate snapshot of the global chess hierarchy before official monthly lists are published.
Standard (Classical) Live Rankings
The most prestigious format. Long time controls.
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2840.0 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2810.0 |
| 3 | ![]() Caruana, Fabiano United States of America | 2797.3 |
| 4 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2774.8 |
| 5 | ![]() Keymer, Vincent Germany | 2770.0 |
| 6 | ![]() Firouzja, Alireza France | 2759.0 |
| 7 | ![]() Wei, Yi China | 2754.0 |
| 8 | ![]() So, Wesley United States of America | 2753.0 |
| 9 | ![]() Giri, Anish Netherlands | 2752.9 |
| 10 | ![]() Gukesh D India | 2747.8 |
| 11 | ![]() Erigaisi Arjun India | 2746.5 |
| 12 | ![]() Sindarov, Javokhir Uzbekistan | 2745.4 |
| 13 | ![]() Anand, Viswanathan India | 2743.0 |
| 14 | ![]() Praggnanandhaa R India | 2741.2 |
| 15 | ![]() Duda, Jan-Krzysztof Poland | 2739.0 |
| 17 | ![]() Rapport, Richard Hungary | 2738.0 |
| 16 | ![]() Dominguez Perez, Leinier United States of America | 2738.0 |
| 18 | ![]() Van Foreest, Jorden Netherlands | 2735.2 |
| 19 | ![]() Niemann, Hans Moke United States of America | 2735.2 |
| 20 | ![]() Le, Quang Liem Vietnam | 2731.0 |
| 21 | ![]() Aronian, Levon United States of America | 2729.0 |
| 22 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2723.0 |
| 23 | ![]() Nihal Sarin India | 2720.9 |
| 24 | ![]() Vachier-Lagrave, Maxime France | 2720.0 |
| 25 | ![]() Yu, Yangyi China | 2717.0 |
| 26 | ![]() Liang, Awonder United States of America | 2714.2 |
| 27 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2710.8 |
| 28 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2710.0 |
| 29 | ![]() Vidit, Santosh Gujrathi India | 2708.0 |
| 30 | ![]() Fedoseev, Vladimir Slovenia | 2707.5 |
| 31 | ![]() Maghsoodloo, Parham Iran | 2702.8 |
| 32 | ![]() Tabatabaei, M. Amin Iran | 2700.0 |
| 33 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2698.0 |
| 34 | ![]() Bluebaum, Matthias Germany | 2696.4 |
| 35 | ![]() Radjabov, Teimour Azerbaijan | 2692.0 |
| 36 | ![]() Yakubboev, Nodirbek Uzbekistan | 2691.1 |
| 37 | ![]() Sevian, Samuel United States of America | 2688.0 |
| 38 | ![]() Erdogmus, Yagiz Kaan Turkiye | 2686.6 |
| 39 | ![]() Wang, Hao China | 2684.0 |
| 42 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2682.0 |
| 40 | ![]() Aravindh, Chithambaram VR. India | 2682.0 |
| 41 | ![]() Kovalenko, Igor Ukraine | 2682.0 |
| 43 | ![]() Sarana, Alexey Serbia | 2679.6 |
| 45 | ![]() Leko, Peter Hungary | 2676.0 |
| 44 | ![]() Harikrishna, Pentala India | 2676.0 |
| 46 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2672.0 |
| 48 | ![]() Howell, David W L England | 2668.0 |
| 47 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2668.0 |
| 49 | ![]() Wojtaszek, Radoslaw Poland | 2667.5 |
| 50 | ![]() Vitiugov, Nikita England | 2667.5 |
| 51 | ![]() Bu, Xiangzhi China | 2666.0 |
| 52 | ![]() Grandelius, Nils Sweden | 2664.0 |
| 53 | ![]() Eljanov, Pavel Ukraine | 2663.8 |
| 54 | ![]() Anton Guijarro, David Spain | 2662.3 |
| 55 | ![]() Christiansen, Johan-Sebastian Norway | 2658.1 |
| 56 | ![]() Sargsyan, Shant Armenia | 2656.5 |
| 57 | ![]() Alekseenko, Kirill Austria | 2656.3 |
| 59 | ![]() Xiong, Jeffery United States of America | 2656.0 |
| 58 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2656.0 |
| 60 | ![]() Oparin, Grigoriy United States of America | 2653.5 |
| 61 | ![]() Suleymanli, Aydin Azerbaijan | 2653.4 |
| 62 | ![]() Deac, Bogdan-Daniel Romania | 2653.3 |
| 64 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2653.0 |
| 63 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2653.0 |
| 65 | ![]() Saric, Ivan Croatia | 2652.2 |
| 66 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2651.1 |
| 67 | ![]() Shankland, Sam United States of America | 2651.0 |
| 68 | ![]() Robson, Ray United States of America | 2650.0 |
| 69 | ![]() Safarli, Eltaj Azerbaijan | 2648.2 |
| 70 | ![]() Karthikeyan, Murali India | 2648.0 |
| 71 | ![]() Donchenko, Alexander Germany | 2647.7 |
| 72 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2645.0 |
| 73 | ![]() Gledura, Benjamin Hungary | 2644.4 |
| 74 | ![]() Vallejo Pons, Francisco Spain | 2644.0 |
| 75 | ![]() Tari, Aryan Norway | 2642.0 |
| 76 | ![]() Lu, Shanglei China | 2642.0 |
| 77 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2641.0 |
| 78 | ![]() Svane, Frederik Germany | 2640.6 |
| 79 | ![]() Salem, A.R. Saleh United Arab Emirates | 2639.8 |
| 80 | ![]() Vokhidov, Shamsiddin Uzbekistan | 2638.6 |
| 81 | ![]() Navara, David Czech Republic | 2638.3 |
| 82 | ![]() Chigaev, Maksim Spain | 2638.1 |
| 83 | ![]() Sadhwani, Raunak India | 2638.0 |
| 84 | ![]() Bacrot, Etienne France | 2637.0 |
| 85 | ![]() Pranav, V India | 2636.8 |
| 86 | ![]() Mamedov, Rauf Azerbaijan | 2636.0 |
| 87 | ![]() Maroroa Jones, Gawain C B England | 2635.3 |
| 89 | ![]() Theodorou, Nikolas Greece | 2634.8 |
| 88 | ![]() Gurel, Ediz Turkiye | 2634.8 |
| 90 | ![]() Van Wely, Loek Netherlands | 2634.6 |
| 91 | ![]() Nguyen, Thai Dai Van Czech Republic | 2633.9 |
| 92 | ![]() Ponomariov, Ruslan Ukraine | 2633.8 |
| 93 | ![]() Aryan Chopra India | 2632.7 |
| 94 | ![]() Woodward, Andy United States of America | 2631.9 |
| 95 | ![]() Pranesh M India | 2631.4 |
| 96 | ![]() Gelfand, Boris Israel | 2630.5 |
| 97 | ![]() Adams, Michael England | 2629.0 |
| 98 | ![]() Ivanchuk, Vasyl Ukraine | 2628.4 |
| 99 | ![]() Martirosyan, Haik M. Armenia | 2628.3 |
| 100 | ![]() Amin, Bassem Egypt | 2627.4 |
Live Rapid Rankings
Fast-paced chess (15-60 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2832.0 |
| 2 | ![]() Firouzja, Alireza France | 2755.0 |
| 3 | ![]() Nakamura, Hikaru United States of America | 2742.0 |
| 4 | ![]() Erigaisi Arjun India | 2741.0 |
| 5 | ![]() Ding, Liren China | 2737.0 |
| 6 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2735.0 |
| 7 | ![]() Vachier-Lagrave, Maxime France | 2735.0 |
| 8 | ![]() Aronian, Levon United States of America | 2731.0 |
| 9 | ![]() Anand, Viswanathan India | 2729.0 |
| 10 | ![]() Caruana, Fabiano United States of America | 2727.0 |
| 11 | ![]() Sindarov, Javokhir Uzbekistan | 2727.0 |
| 12 | ![]() Wei, Yi China | 2726.0 |
| 13 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2726.0 |
| 14 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2707.4 |
| 15 | ![]() Dominguez Perez, Leinier United States of America | 2706.0 |
| 16 | ![]() So, Wesley United States of America | 2705.0 |
| 17 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2703.0 |
| 18 | ![]() Leko, Peter Hungary | 2700.0 |
| 19 | ![]() Gukesh D India | 2692.0 |
| 20 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2691.0 |
| 21 | ![]() Fedoseev, Vladimir Slovenia | 2690.0 |
| 22 | ![]() Giri, Anish Netherlands | 2689.0 |
| 23 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2687.0 |
| 24 | ![]() Duda, Jan-Krzysztof Poland | 2683.0 |
| 25 | ![]() Nihal Sarin India | 2682.0 |
| 26 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2680.0 |
| 27 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2673.0 |
| 28 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2673.0 |
| 29 | ![]() Rapport, Richard Hungary | 2673.0 |
| 30 | ![]() Yu, Yangyi China | 2671.0 |
| 31 | ![]() Sevian, Samuel United States of America | 2667.0 |
| 32 | ![]() Wang, Hao China | 2667.0 |
| 33 | ![]() Maghsoodloo, Parham Iran | 2666.0 |
| 34 | ![]() Praggnanandhaa R India | 2663.0 |
| 35 | ![]() Sarana, Alexey Serbia | 2660.0 |
| 36 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2657.0 |
| 37 | ![]() Swiercz, Dariusz United States of America | 2654.0 |
| 38 | ![]() McShane, Luke J England | 2647.0 |
| 39 | ![]() Niemann, Hans Moke United States of America | 2646.0 |
| 40 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2646.0 |
| 41 | ![]() Radjabov, Teimour Azerbaijan | 2646.0 |
| 42 | ![]() Robson, Ray United States of America | 2645.0 |
| 43 | ![]() Malakhov, Vladimir FIDE (Not a National Fed.) | 2643.0 |
| 44 | ![]() L'Ami, Erwin Netherlands | 2642.0 |
| 45 | ![]() Kravtsiv, Martyn Ukraine | 2641.0 |
| 46 | ![]() Onyshchuk, Volodymyr Ukraine | 2640.0 |
| 47 | ![]() Sedlak, Nikola Serbia | 2640.0 |
| 48 | ![]() Vidit, Santosh Gujrathi India | 2638.0 |
| 49 | ![]() Adams, Michael England | 2638.0 |
| 50 | ![]() Bacrot, Etienne France | 2636.0 |
| 51 | ![]() Le, Quang Liem Vietnam | 2636.0 |
| 52 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2636.0 |
| 53 | ![]() Nyzhnyk, Illya Ukraine | 2633.0 |
| 54 | ![]() Shirov, Alexei Spain | 2632.0 |
| 55 | ![]() Santos Latasa, Jaime Spain | 2630.0 |
| 56 | ![]() Jobava, Baadur Georgia | 2629.0 |
| 57 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2629.0 |
| 58 | ![]() Keymer, Vincent Germany | 2627.0 |
| 59 | ![]() Martirosyan, Haik M. Armenia | 2625.0 |
| 60 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2625.0 |
| 61 | ![]() Lenic, Luka Slovenia | 2625.0 |
| 62 | ![]() Gelfand, Boris Israel | 2625.0 |
| 63 | ![]() Shankland, Sam United States of America | 2624.0 |
| 64 | ![]() Ponomariov, Ruslan Ukraine | 2622.0 |
| 65 | ![]() Grigoryan, Karen H. Armenia | 2622.0 |
| 66 | ![]() Sargissian, Gabriel Armenia | 2622.0 |
| 67 | ![]() Cori, Jorge Peru | 2621.0 |
| 68 | ![]() Belous, Vladimir FIDE (Not a National Fed.) | 2620.0 |
| 69 | ![]() Delgado Ramirez, Neuris Paraguay | 2619.0 |
| 70 | ![]() Milov, Vadim Switzerland | 2619.0 |
| 71 | ![]() Akopian, Vladimir United States of America | 2618.0 |
| 72 | ![]() Ivanchuk, Vasyl Ukraine | 2618.0 |
| 73 | ![]() Leitao, Rafael Brazil | 2618.0 |
| 74 | ![]() Bachmann, Axel Paraguay | 2617.0 |
| 75 | ![]() Albornoz Cabrera, Carlos Daniel Cuba | 2616.0 |
| 76 | ![]() Sargsyan, Shant Armenia | 2616.0 |
| 77 | ![]() Vitiugov, Nikita England | 2616.0 |
| 78 | ![]() Cheparinov, Ivan Bulgaria | 2615.0 |
| 79 | ![]() Wang, Yue China | 2615.0 |
| 80 | ![]() Korobov, Anton Ukraine | 2614.0 |
| 81 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2614.0 |
| 82 | ![]() Safarli, Eltaj Azerbaijan | 2613.6 |
| 83 | ![]() Deac, Bogdan-Daniel Romania | 2613.0 |
| 84 | ![]() Wojtaszek, Radoslaw Poland | 2612.0 |
| 85 | ![]() Grandelius, Nils Sweden | 2611.0 |
| 86 | ![]() Anton Guijarro, David Spain | 2610.0 |
| 87 | ![]() Bortnyk, Olexandr Ukraine | 2609.0 |
| 88 | ![]() Mamedov, Nidjat Azerbaijan | 2608.0 |
| 89 | ![]() Maroroa Jones, Gawain C B England | 2608.0 |
| 90 | ![]() Movsesian, Sergei Armenia | 2608.0 |
| 91 | ![]() Guseinov, Gadir Azerbaijan | 2607.0 |
| 92 | ![]() Topalov, Veselin Bulgaria | 2607.0 |
| 93 | ![]() Oparin, Grigoriy United States of America | 2606.0 |
| 94 | ![]() Eljanov, Pavel Ukraine | 2605.0 |
| 95 | ![]() Henriquez Villagra, Cristobal Chile | 2605.0 |
| 96 | ![]() Nisipeanu, Liviu-Dieter Romania | 2605.0 |
| 97 | ![]() Xu, Xiangyu China | 2605.0 |
| 98 | ![]() Ma, Qun China | 2604.0 |
| 99 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2604.0 |
| 100 | ![]() Balog, Imre Hungary | 2603.0 |
Live Blitz Rankings
Lightning chess (under 10 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2869.0 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2838.0 |
| 3 | ![]() Firouzja, Alireza France | 2796.0 |
| 4 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2792.0 |
| 5 | ![]() So, Wesley United States of America | 2789.0 |
| 6 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2785.0 |
| 7 | ![]() Erigaisi Arjun India | 2776.0 |
| 8 | ![]() Caruana, Fabiano United States of America | 2769.0 |
| 9 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2765.0 |
| 10 | ![]() Vachier-Lagrave, Maxime France | 2761.0 |
| 11 | ![]() Ding, Liren China | 2757.0 |
| 12 | ![]() Fedoseev, Vladimir Slovenia | 2756.0 |
| 13 | ![]() Aronian, Levon United States of America | 2749.0 |
| 14 | ![]() Duda, Jan-Krzysztof Poland | 2743.0 |
| 15 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2732.0 |
| 16 | ![]() Nihal Sarin India | 2723.0 |
| 17 | ![]() Bortnyk, Olexandr Ukraine | 2722.0 |
| 18 | ![]() Bu, Xiangzhi China | 2719.0 |
| 19 | ![]() Yu, Yangyi China | 2707.0 |
| 20 | ![]() Anand, Viswanathan India | 2704.0 |
| 21 | ![]() Niemann, Hans Moke United States of America | 2699.0 |
| 22 | ![]() Praggnanandhaa R India | 2698.0 |
| 23 | ![]() Wei, Yi China | 2698.0 |
| 24 | ![]() Kravtsiv, Martyn Ukraine | 2696.0 |
| 25 | ![]() Adams, Michael England | 2695.0 |
| 26 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2695.0 |
| 27 | ![]() Vidit, Santosh Gujrathi India | 2688.0 |
| 28 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2688.0 |
| 29 | ![]() Lu, Shanglei China | 2688.0 |
| 30 | ![]() Van Foreest, Jorden Netherlands | 2688.0 |
| 31 | ![]() Martirosyan, Haik M. Armenia | 2686.0 |
| 32 | ![]() Le, Quang Liem Vietnam | 2683.0 |
| 33 | ![]() Sarana, Alexey Serbia | 2683.0 |
| 34 | ![]() Sevian, Samuel United States of America | 2679.0 |
| 35 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2678.0 |
| 36 | ![]() Oparin, Grigoriy United States of America | 2676.0 |
| 37 | ![]() Radjabov, Teimour Azerbaijan | 2676.0 |
| 38 | ![]() Giri, Anish Netherlands | 2666.0 |
| 39 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2663.0 |
| 40 | ![]() Sindarov, Javokhir Uzbekistan | 2662.0 |
| 41 | ![]() Bortnyk, Mykola Ukraine | 2661.0 |
| 42 | ![]() Indjic, Aleksandar Serbia | 2657.0 |
| 43 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2652.0 |
| 44 | ![]() Akopian, Vladimir United States of America | 2651.0 |
| 45 | ![]() Deac, Bogdan-Daniel Romania | 2649.0 |
| 46 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2649.0 |
| 47 | ![]() Sadhwani, Raunak India | 2648.0 |
| 48 | ![]() Bruzon Batista, Lazaro United States of America | 2647.0 |
| 49 | ![]() Mamedov, Rauf Azerbaijan | 2647.0 |
| 50 | ![]() Gukesh D India | 2646.0 |
| 51 | ![]() Kamsky, Gata France | 2645.0 |
| 52 | ![]() Salem, A.R. Saleh United Arab Emirates | 2643.2 |
| 53 | ![]() Narayanan S L India | 2643.0 |
| 54 | ![]() Maroroa Jones, Gawain C B England | 2642.0 |
| 55 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2641.0 |
| 56 | ![]() Wang, Yue China | 2641.0 |
| 57 | ![]() Balogh, Csaba Hungary | 2640.0 |
| 58 | ![]() Wang, Hao China | 2639.0 |
| 59 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2637.0 |
| 60 | ![]() Moussard, Jules France | 2636.0 |
| 61 | ![]() Jobava, Baadur Georgia | 2634.0 |
| 62 | ![]() Bluebaum, Matthias Germany | 2634.0 |
| 63 | ![]() Bok, Benjamin Netherlands | 2633.0 |
| 64 | ![]() Iturrizaga Bonelli, Eduardo Spain | 2633.0 |
| 65 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2632.0 |
| 66 | ![]() Topalov, Veselin Bulgaria | 2627.0 |
| 67 | ![]() Maghsoodloo, Parham Iran | 2626.0 |
| 68 | ![]() Rapport, Richard Hungary | 2625.0 |
| 69 | ![]() Eljanov, Pavel Ukraine | 2622.0 |
| 70 | ![]() Keymer, Vincent Germany | 2621.0 |
| 71 | ![]() Perez Ponsa, Federico Argentina | 2621.0 |
| 72 | ![]() Robson, Ray United States of America | 2621.0 |
| 73 | ![]() Alekseenko, Kirill Austria | 2620.0 |
| 74 | ![]() Aryan Chopra India | 2620.0 |
| 75 | ![]() Harikrishna, Pentala India | 2620.0 |
| 76 | ![]() Grigoryan, Karen H. Armenia | 2619.0 |
| 77 | ![]() Safarli, Eltaj Azerbaijan | 2619.0 |
| 78 | ![]() Navara, David Czech Republic | 2618.0 |
| 79 | ![]() Tsydypov, Zhamsaran FIDE (Not a National Fed.) | 2617.0 |
| 80 | ![]() Bocharov, Ivan FIDE (Not a National Fed.) | 2617.0 |
| 81 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2614.0 |
| 82 | ![]() Shankland, Sam United States of America | 2613.0 |
| 83 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2613.0 |
| 84 | ![]() Pranav, V India | 2611.0 |
| 85 | ![]() Ponomariov, Ruslan Ukraine | 2610.0 |
| 86 | ![]() Kovalenko, Igor Ukraine | 2610.0 |
| 87 | ![]() Lenderman, Aleksandr United States of America | 2610.0 |
| 88 | ![]() Bachmann, Axel Paraguay | 2609.0 |
| 89 | ![]() Cori, Jorge Peru | 2608.0 |
| 90 | ![]() Dominguez Perez, Leinier United States of America | 2608.0 |
| 91 | ![]() Lai, Hing Ting Netherlands | 2608.0 |
| 92 | ![]() Svane, Rasmus Germany | 2608.0 |
| 93 | ![]() Tari, Aryan Norway | 2607.0 |
| 94 | ![]() Banusz, Tamas Hungary | 2607.0 |
| 95 | ![]() Granda Zuniga, Julio E Peru | 2606.0 |
| 96 | ![]() Stefansson, Vignir Vatnar Iceland | 2605.0 |
| 97 | ![]() Antipov, Mikhail Al. United States of America | 2605.0 |
| 98 | ![]() Smirnov, Anton Australia | 2604.0 |
| 99 | ![]() Adly, Ahmed Egypt | 2603.0 |
| 100 | ![]() Koelle, Tobias Germany | 2603.0 |
Why Follow Live Chess Ratings?
Official FIDE rating lists are only published once a month. In the modern era of super-tournaments like the Candidates, Tata Steel, and Norway Chess, ratings fluctuate daily. A "Live Rating" captures these changes in real-time, showing you the true current strength of players like Magnus Carlsen, Fabiano Caruana, and Hikaru Nakamura immediately after their games finish.
Understanding the 2700 Club
A rating of 2700+ distinguishes "Super Grandmasters" from the rest. Only around 30-40 players in the world maintain this status, representing the elite tier of chess.
The Race to 2800
The 2800 barrier is the stratosphere of chess. Only 14 players in history have ever crossed it live. Magnus Carlsen holds the record with a peak of 2882.

































































































































































