Track real-time FIDE unofficial ratings for the top 100 chess players. Data updates as tournaments conclude, before official monthly lists are published.
The most prestigious format. Long time controls.
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2823.0 |
| 2 | ![]() Caruana, Fabiano United States of America | 2792.0 |
| 3 | ![]() Nakamura, Hikaru United States of America | 2792.0 |
| 4 | ![]() Sindarov, Javokhir Uzbekistan | 2777.0 |
| 5 | ![]() Keymer, Vincent Germany | 2767.0 |
| 6 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2765.5 |
| 7 | ![]() So, Wesley United States of America | 2765.0 |
| 8 | ![]() Giri, Anish Netherlands | 2764.0 |
| 9 | ![]() Erigaisi Arjun India | 2756.3 |
| 10 | ![]() Firouzja, Alireza France | 2752.9 |
| 11 | ![]() Wei, Yi China | 2752.5 |
| 12 | ![]() Praggnanandhaa R India | 2750.0 |
| 13 | ![]() Duda, Jan-Krzysztof Poland | 2743.0 |
| 14 | ![]() Le, Quang Liem Vietnam | 2739.1 |
| 15 | ![]() Anand, Viswanathan India | 2739.0 |
| 16 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2735.0 |
| 17 | ![]() Ding, Liren China | 2732.9 |
| 18 | ![]() Dominguez Perez, Leinier United States of America | 2732.0 |
| 19 | ![]() Niemann, Hans Moke United States of America | 2730.5 |
| 20 | ![]() Rapport, Richard Hungary | 2728.8 |
| 21 | ![]() Van Foreest, Jorden Netherlands | 2728.0 |
| 22 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2723.0 |
| 23 | ![]() Tabatabaei, M. Amin Iran | 2722.0 |
| 24 | ![]() Aronian, Levon United States of America | 2721.9 |
| 25 | ![]() Gukesh D India | 2717.0 |
| 26 | ![]() Nihal Sarin India | 2717.0 |
| 27 | ![]() Erdogmus, Yagiz Kaan Turkiye | 2713.2 |
| 28 | ![]() Vachier-Lagrave, Maxime France | 2713.0 |
| 29 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2710.1 |
| 30 | ![]() Yu, Yangyi China | 2709.7 |
| 31 | ![]() Maghsoodloo, Parham Iran | 2705.0 |
| 32 | ![]() Sevian, Samuel United States of America | 2701.0 |
| 33 | ![]() Vidit, Santosh Gujrathi India | 2697.0 |
| 34 | ![]() Liang, Awonder United States of America | 2696.0 |
| 35 | ![]() Topalov, Veselin Bulgaria | 2695.0 |
| 36 | ![]() Fedoseev, Vladimir Slovenia | 2692.6 |
| 37 | ![]() Bluebaum, Matthias Germany | 2689.3 |
| 38 | ![]() Radjabov, Teimour Azerbaijan | 2689.0 |
| 39 | ![]() Yakubboev, Nodirbek Uzbekistan | 2685.0 |
| 40 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2682.0 |
| 41 | ![]() Wang, Hao China | 2681.2 |
| 43 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2678.0 |
| 44 | ![]() Aravindh, Chithambaram VR. India | 2677.0 |
| 45 | ![]() Leko, Peter Hungary | 2676.0 |
| 46 | ![]() Pranav, V India | 2672.8 |
| 47 | ![]() Kovalenko, Igor Ukraine | 2668.7 |
| 48 | ![]() Karthikeyan, Murali India | 2668.0 |
| 49 | ![]() Sarana, Alexey Serbia | 2666.2 |
| 50 | ![]() Vitiugov, Nikita England | 2666.0 |
| 51 | ![]() Howell, David W L England | 2665.0 |
| 52 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2665.0 |
| 53 | ![]() Eljanov, Pavel Ukraine | 2664.0 |
| 54 | ![]() Pranesh M India | 2662.7 |
| 55 | ![]() Robson, Ray United States of America | 2659.0 |
| 56 | ![]() Suleymanli, Aydin Azerbaijan | 2658.3 |
| 57 | ![]() Alekseenko, Kirill Austria | 2656.0 |
| 58 | ![]() Xiong, Jeffery United States of America | 2656.0 |
| 59 | ![]() Harikrishna, Pentala India | 2655.0 |
| 60 | ![]() Svane, Frederik Germany | 2655.0 |
| 61 | ![]() Vokhidov, Shamsiddin Uzbekistan | 2655.0 |
| 62 | ![]() Wojtaszek, Radoslaw Poland | 2655.0 |
| 63 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2654.0 |
| 64 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2653.0 |
| 65 | ![]() Martirosyan, Haik M. Armenia | 2653.0 |
| 66 | ![]() Shankland, Sam United States of America | 2652.9 |
| 67 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2652.0 |
| 68 | ![]() Christiansen, Johan-Sebastian Norway | 2651.3 |
| 69 | ![]() Deac, Bogdan-Daniel Romania | 2651.0 |
| 70 | ![]() Bu, Xiangzhi China | 2650.7 |
| 71 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2650.0 |
| 72 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2647.2 |
| 73 | ![]() Sargsyan, Shant Armenia | 2646.0 |
| 74 | ![]() Vallejo Pons, Francisco Spain | 2644.0 |
| 75 | ![]() Van Wely, Loek Netherlands | 2643.4 |
| 76 | ![]() Gurel, Ediz Turkiye | 2643.0 |
| 77 | ![]() Oparin, Grigoriy United States of America | 2643.0 |
| 78 | ![]() Anton Guijarro, David Spain | 2642.0 |
| 79 | ![]() Muradli, Mahammad Azerbaijan | 2642.0 |
| 80 | ![]() Tari, Aryan Norway | 2641.8 |
| 81 | ![]() Gelfand, Boris Israel | 2641.0 |
| 82 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2641.0 |
| 83 | ![]() Donchenko, Alexander Germany | 2640.8 |
| 84 | ![]() Mishra, Abhimanyu United States of America | 2640.3 |
| 85 | ![]() Salem, A.R. Saleh United Arab Emirates | 2640.0 |
| 86 | ![]() Mamedov, Rauf Azerbaijan | 2639.0 |
| 87 | ![]() Maroroa Jones, Gawain C B England | 2639.0 |
| 88 | ![]() Chigaev, Maksim Spain | 2638.0 |
| 89 | ![]() Hakobyan, Aram Armenia | 2638.0 |
| 91 | ![]() Aryan Chopra India | 2637.0 |
| 92 | ![]() Lu, Shanglei China | 2636.6 |
| 93 | ![]() Woodward, Andy United States of America | 2635.8 |
| 94 | ![]() Kollars, Dmitrij Germany | 2634.0 |
| 95 | ![]() Sadhwani, Raunak India | 2634.0 |
| 96 | ![]() Theodorou, Nikolas Greece | 2633.1 |
| 97 | ![]() Nguyen, Thai Dai Van Czech Republic | 2633.0 |
| 98 | ![]() Ponomariov, Ruslan Ukraine | 2632.0 |
| 99 | ![]() Cheparinov, Ivan Bulgaria | 2631.0 |
| 100 | ![]() Puranik, Abhimanyu India | 2629.0 |
| 101 | ![]() Antipov, Mikhail Al. United States of America | 2628.0 |
| 102 | ![]() Gledura, Benjamin Hungary | 2628.0 |
Fast-paced chess (15-60 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2803.0 |
| 2 | ![]() Firouzja, Alireza France | 2749.3 |
| 3 | ![]() Erigaisi Arjun India | 2745.0 |
| 4 | ![]() Aronian, Levon United States of America | 2744.7 |
| 5 | ![]() Nakamura, Hikaru United States of America | 2742.0 |
| 6 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2729.0 |
| 7 | ![]() Sindarov, Javokhir Uzbekistan | 2724.9 |
| 8 | ![]() Wei, Yi China | 2722.0 |
| 9 | ![]() Anand, Viswanathan India | 2721.0 |
| 10 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2709.2 |
| 11 | ![]() So, Wesley United States of America | 2707.8 |
| 12 | ![]() Vachier-Lagrave, Maxime France | 2705.6 |
| 13 | ![]() Caruana, Fabiano United States of America | 2705.5 |
| 14 | ![]() Ding, Liren China | 2704.0 |
| 15 | ![]() Fedoseev, Vladimir Slovenia | 2701.0 |
| 16 | ![]() Praggnanandhaa R India | 2700.8 |
| 17 | ![]() Leko, Peter Hungary | 2700.0 |
| 18 | ![]() Nihal Sarin India | 2698.0 |
| 19 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2694.5 |
| 20 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2694.0 |
| 21 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2686.0 |
| 22 | ![]() Gukesh D India | 2685.7 |
| 23 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2685.0 |
| 24 | ![]() Duda, Jan-Krzysztof Poland | 2685.0 |
| 25 | ![]() Maghsoodloo, Parham Iran | 2683.0 |
| 26 | ![]() Rapport, Richard Hungary | 2680.0 |
| 27 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2676.0 |
| 28 | ![]() Niemann, Hans Moke United States of America | 2675.0 |
| 29 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2671.0 |
| 30 | ![]() Dominguez Perez, Leinier United States of America | 2669.2 |
| 31 | ![]() Yu, Yangyi China | 2668.0 |
| 32 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2667.9 |
| 33 | ![]() Sevian, Samuel United States of America | 2663.1 |
| 34 | ![]() Giri, Anish Netherlands | 2658.6 |
| 35 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2658.3 |
| 36 | ![]() Ponomariov, Ruslan Ukraine | 2656.5 |
| 37 | ![]() Sarana, Alexey Serbia | 2650.0 |
| 38 | ![]() Wang, Hao China | 2649.0 |
| 39 | ![]() Swiercz, Dariusz United States of America | 2648.7 |
| 40 | ![]() McShane, Luke J England | 2647.0 |
| 41 | ![]() Onyshchuk, Volodymyr Ukraine | 2643.0 |
| 42 | ![]() L'Ami, Erwin Netherlands | 2642.0 |
| 43 | ![]() Kravtsiv, Martyn Ukraine | 2641.0 |
| 44 | ![]() Radjabov, Teimour Azerbaijan | 2640.0 |
| 45 | ![]() Kamsky, Gata France | 2639.0 |
| 46 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2638.2 |
| 47 | ![]() Keymer, Vincent Germany | 2636.6 |
| 48 | ![]() Bacrot, Etienne France | 2633.0 |
| 49 | ![]() Nyzhnyk, Illya Ukraine | 2633.0 |
| 50 | ![]() Jobava, Baadur Georgia | 2631.0 |
| 51 | ![]() Ivanchuk, Vasyl Ukraine | 2629.7 |
| 52 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2629.0 |
| 53 | ![]() Gelfand, Boris Israel | 2628.6 |
| 54 | ![]() Robson, Ray United States of America | 2627.5 |
| 55 | ![]() Lenic, Luka Slovenia | 2627.0 |
| 56 | ![]() Le, Quang Liem Vietnam | 2625.7 |
| 57 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2625.0 |
| 58 | ![]() Martirosyan, Haik M. Armenia | 2625.0 |
| 59 | ![]() Baklan, Vladimir Ukraine | 2624.0 |
| 60 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2624.0 |
| 61 | ![]() Shankland, Sam United States of America | 2624.0 |
| 62 | ![]() Vidit, Santosh Gujrathi India | 2624.0 |
| 63 | ![]() Grigoryan, Karen H. Armenia | 2622.0 |
| 64 | ![]() Sargissian, Gabriel Armenia | 2622.0 |
| 65 | ![]() Sargsyan, Shant Armenia | 2622.0 |
| 66 | ![]() Albornoz Cabrera, Carlos Daniel Cuba | 2621.0 |
| 67 | ![]() Moussard, Jules France | 2620.0 |
| 68 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2620.0 |
| 69 | ![]() Leitao, Rafael Brazil | 2618.0 |
| 70 | ![]() Bachmann, Axel Paraguay | 2617.5 |
| 71 | ![]() Milov, Vadim Switzerland | 2616.0 |
| 72 | ![]() Shirov, Alexei Spain | 2616.0 |
| 73 | ![]() Vitiugov, Nikita England | 2616.0 |
| 75 | ![]() Cheparinov, Ivan Bulgaria | 2615.0 |
| 76 | ![]() Cori, Jorge Peru | 2615.0 |
| 77 | ![]() Santos Latasa, Jaime Spain | 2615.0 |
| 78 | ![]() Wang, Yue China | 2615.0 |
| 79 | ![]() Delgado Ramirez, Neuris Paraguay | 2614.5 |
| 80 | ![]() Adams, Michael England | 2614.0 |
| 81 | ![]() Anton Guijarro, David Spain | 2614.0 |
| 82 | ![]() Korobov, Anton Ukraine | 2614.0 |
| 83 | ![]() Safarli, Eltaj Azerbaijan | 2614.0 |
| 84 | ![]() Sedlak, Nikola Serbia | 2614.0 |
| 85 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2613.8 |
| 86 | ![]() Belous, Vladimir FIDE (Not a National Fed.) | 2612.0 |
| 87 | ![]() Dardha, Daniel Belgium | 2612.0 |
| 88 | ![]() Iturrizaga Bonelli, Eduardo Spain | 2612.0 |
| 89 | ![]() Grandelius, Nils Sweden | 2611.0 |
| 90 | ![]() Mamedov, Rauf Azerbaijan | 2611.0 |
| 91 | ![]() Pultinevicius, Paulius Lithuania | 2611.0 |
| 92 | ![]() Oparin, Grigoriy United States of America | 2610.6 |
| 93 | ![]() Deac, Bogdan-Daniel Romania | 2609.5 |
| 95 | ![]() dr. Balog, Imre Hungary | 2608.0 |
| 96 | ![]() Bortnyk, Olexandr Ukraine | 2607.4 |
| 97 | ![]() Topalov, Veselin Bulgaria | 2607.0 |
| 98 | ![]() Wojtaszek, Radoslaw Poland | 2606.0 |
| 99 | ![]() Eljanov, Pavel Ukraine | 2605.0 |
| 100 | ![]() Nisipeanu, Liviu-Dieter Romania | 2605.0 |
| 101 | ![]() Ma, Qun China | 2604.0 |
| 102 | ![]() Maroroa Jones, Gawain C B England | 2604.0 |
Lightning chess (under 10 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2860.0 |
| 2 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2820.8 |
| 4 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2792.0 |
| 5 | ![]() Firouzja, Alireza France | 2789.4 |
| 6 | ![]() So, Wesley United States of America | 2768.9 |
| 7 | ![]() Erigaisi Arjun India | 2766.0 |
| 8 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2765.0 |
| 9 | ![]() Caruana, Fabiano United States of America | 2746.5 |
| 10 | ![]() Ding, Liren China | 2736.0 |
| 11 | ![]() Vachier-Lagrave, Maxime France | 2734.0 |
| 12 | ![]() Fedoseev, Vladimir Slovenia | 2726.0 |
| 13 | ![]() Yu, Yangyi China | 2722.0 |
| 14 | ![]() Nihal Sarin India | 2721.0 |
| 15 | ![]() Bu, Xiangzhi China | 2719.0 |
| 16 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2711.4 |
| 17 | ![]() Praggnanandhaa R India | 2711.4 |
| 18 | ![]() Niemann, Hans Moke United States of America | 2711.0 |
| 19 | ![]() Lu, Shanglei China | 2710.4 |
| 20 | ![]() Wei, Yi China | 2709.0 |
| 21 | ![]() Anand, Viswanathan India | 2706.0 |
| 22 | ![]() Duda, Jan-Krzysztof Poland | 2704.0 |
| 23 | ![]() Sarana, Alexey Serbia | 2701.0 |
| 24 | ![]() Aronian, Levon United States of America | 2700.0 |
| 25 | ![]() Sindarov, Javokhir Uzbekistan | 2696.6 |
| 26 | ![]() Kravtsiv, Martyn Ukraine | 2696.0 |
| 27 | ![]() Adams, Michael England | 2695.0 |
| 28 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2693.0 |
| 29 | ![]() Le, Quang Liem Vietnam | 2690.0 |
| 30 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2686.0 |
| 31 | ![]() Martirosyan, Haik M. Armenia | 2686.0 |
| 32 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2684.0 |
| 33 | ![]() Bortnyk, Olexandr Ukraine | 2681.1 |
| 34 | ![]() Sadhwani, Raunak India | 2677.6 |
| 35 | ![]() Vidit, Santosh Gujrathi India | 2677.0 |
| 36 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2670.0 |
| 39 | ![]() Drozdovskij, Yuri Ukraine | 2663.0 |
| 40 | ![]() Gukesh D India | 2659.2 |
| 41 | ![]() Bortnyk, Mykola Ukraine | 2659.0 |
| 42 | ![]() Radjabov, Teimour Azerbaijan | 2658.6 |
| 43 | ![]() Sevian, Samuel United States of America | 2657.3 |
| 44 | ![]() Indjic, Aleksandar Serbia | 2657.0 |
| 45 | ![]() Giri, Anish Netherlands | 2655.0 |
| 46 | ![]() Oparin, Grigoriy United States of America | 2654.5 |
| 47 | ![]() Van Foreest, Jorden Netherlands | 2653.0 |
| 48 | ![]() Akopian, Vladimir United States of America | 2652.0 |
| 49 | ![]() Deac, Bogdan-Daniel Romania | 2650.2 |
| 50 | ![]() Keymer, Vincent Germany | 2649.6 |
| 51 | ![]() Korobov, Anton Ukraine | 2647.0 |
| 52 | ![]() Narayanan S L India | 2647.0 |
| 53 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2645.2 |
| 54 | ![]() Kamsky, Gata France | 2645.0 |
| 55 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2643.0 |
| 56 | ![]() Salem, A.R. Saleh United Arab Emirates | 2643.0 |
| 57 | ![]() Maroroa Jones, Gawain C B England | 2642.0 |
| 58 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2641.0 |
| 59 | ![]() Wang, Yue China | 2641.0 |
| 60 | ![]() Maghsoodloo, Parham Iran | 2638.0 |
| 61 | ![]() Santos Latasa, Jaime Spain | 2638.0 |
| 62 | ![]() Moussard, Jules France | 2637.0 |
| 63 | ![]() Mamedov, Rauf Azerbaijan | 2636.0 |
| 64 | ![]() Wang, Hao China | 2634.0 |
| 65 | ![]() Tari, Aryan Norway | 2633.0 |
| 66 | ![]() Navara, David Czech Republic | 2628.0 |
| 67 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2627.0 |
| 68 | ![]() Robson, Ray United States of America | 2622.1 |
| 69 | ![]() Iturrizaga Bonelli, Eduardo Spain | 2622.0 |
| 70 | ![]() Perez Ponsa, Federico Argentina | 2621.0 |
| 71 | ![]() Alekseenko, Kirill Austria | 2620.0 |
| 72 | ![]() Harikrishna, Pentala India | 2620.0 |
| 73 | ![]() Movsesian, Sergei Armenia | 2620.0 |
| 74 | ![]() Grigoryan, Karen H. Armenia | 2619.0 |
| 75 | ![]() Safarli, Eltaj Azerbaijan | 2619.0 |
| 76 | ![]() Shirov, Alexei Spain | 2619.0 |
| 77 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2618.4 |
| 78 | ![]() Bocharov, Ivan FIDE (Not a National Fed.) | 2617.0 |
| 79 | ![]() Rapport, Richard Hungary | 2616.0 |
| 80 | ![]() Bachmann, Axel Paraguay | 2615.3 |
| 81 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2614.0 |
| 82 | ![]() Ponomariov, Ruslan Ukraine | 2613.6 |
| 83 | ![]() Gharamian, Tigran France | 2613.0 |
| 84 | ![]() Koelle, Tobias Germany | 2613.0 |
| 85 | ![]() Shankland, Sam United States of America | 2613.0 |
| 86 | ![]() Svane, Rasmus Germany | 2612.0 |
| 87 | ![]() Stefansson, Vignir Vatnar Iceland | 2611.0 |
| 88 | ![]() Jobava, Baadur Georgia | 2610.0 |
| 89 | ![]() Kovalenko, Igor Ukraine | 2610.0 |
| 90 | ![]() Lenderman, Aleksandr United States of America | 2610.0 |
| 91 | ![]() Bauer, Christian France | 2608.0 |
| 92 | ![]() Lai, Hing Ting Netherlands | 2608.0 |
| 93 | ![]() Tabatabaei, M. Amin Iran | 2608.0 |
| 94 | ![]() Banusz, Tamas Hungary | 2607.0 |
| 95 | ![]() Adly, Ahmed Egypt | 2606.0 |
| 96 | ![]() Granda Zuniga, Julio E Peru | 2606.0 |
| 97 | ![]() Smirnov, Anton Australia | 2604.0 |
| 98 | ![]() Aryan Chopra India | 2603.0 |
| 99 | ![]() Bok, Benjamin Netherlands | 2603.0 |
| 100 | ![]() Erdos, Viktor Hungary | 2598.0 |
| 101 | ![]() Ma, Qun China | 2598.0 |
| 102 | ![]() Plat, Vojtech Slovakia | 2598.0 |
| 103 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2596.6 |
Official FIDE rating lists are only published once a month. In the modern era of super-tournaments like the Candidates, Tata Steel, and Norway Chess, ratings fluctuate daily. A "Live Rating" captures these changes in real-time, showing you the true current strength of players like Magnus Carlsen, Fabiano Caruana, and Hikaru Nakamura immediately after their games finish.
A rating of 2700+ distinguishes "Super Grandmasters" from the rest. Only around 30-40 players in the world maintain this status, representing the elite tier of chess.
The 2800 barrier is the stratosphere of chess. Only 14 players in history have ever crossed it live. Magnus Carlsen holds the record with a peak of 2882.