Live Chess Rankings & FIDE Ratings
Track the real-time FIDE Unofficials ratings of the top 100 chess players in the world. Data is updated constantly as tournaments concludes, giving you the most accurate snapshot of the global chess hierarchy before official monthly lists are published.
Standard (Classical) Live Rankings
The most prestigious format. Long time controls.
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2840.0 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2794.1 |
| 3 | ![]() Caruana, Fabiano United States of America | 2784.9 |
| 4 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2780.0 |
| 5 | ![]() Sindarov, Javokhir Uzbekistan | 2775.4 |
| 6 | ![]() Giri, Anish Netherlands | 2762.9 |
| 7 | ![]() Keymer, Vincent Germany | 2762.0 |
| 8 | ![]() Firouzja, Alireza France | 2759.0 |
| 9 | ![]() So, Wesley United States of America | 2754.0 |
| 10 | ![]() Erigaisi Arjun India | 2751.0 |
| 11 | ![]() Wei, Yi China | 2748.9 |
| 12 | ![]() Duda, Jan-Krzysztof Poland | 2739.0 |
| 13 | ![]() Niemann, Hans Moke United States of America | 2737.2 |
| 14 | ![]() Van Foreest, Jorden Netherlands | 2736.0 |
| 16 | ![]() Dominguez Perez, Leinier United States of America | 2732.0 |
| 15 | ![]() Gukesh D India | 2732.0 |
| 17 | ![]() Praggnanandhaa R India | 2731.4 |
| 18 | ![]() Le, Quang Liem Vietnam | 2731.0 |
| 20 | ![]() Rapport, Richard Hungary | 2729.0 |
| 19 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2729.0 |
| 21 | ![]() Aronian, Levon United States of America | 2724.0 |
| 22 | ![]() Nihal Sarin India | 2723.0 |
| 23 | ![]() Maghsoodloo, Parham Iran | 2720.0 |
| 24 | ![]() Vachier-Lagrave, Maxime France | 2717.0 |
| 25 | ![]() Yu, Yangyi China | 2717.0 |
| 26 | ![]() Topalov, Veselin Bulgaria | 2716.6 |
| 27 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2715.0 |
| 28 | ![]() Tabatabaei, M. Amin Iran | 2713.8 |
| 29 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2710.0 |
| 30 | ![]() Liang, Awonder United States of America | 2708.8 |
| 31 | ![]() Vidit, Santosh Gujrathi India | 2708.0 |
| 32 | ![]() Fedoseev, Vladimir Slovenia | 2703.0 |
| 33 | ![]() Bluebaum, Matthias Germany | 2699.1 |
| 34 | ![]() Sevian, Samuel United States of America | 2696.0 |
| 35 | ![]() Aravindh, Chithambaram VR. India | 2693.0 |
| 36 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2692.3 |
| 38 | ![]() Radjabov, Teimour Azerbaijan | 2689.0 |
| 37 | ![]() Yakubboev, Nodirbek Uzbekistan | 2689.0 |
| 39 | ![]() Erdogmus, Yagiz Kaan Turkiye | 2687.4 |
| 40 | ![]() Wang, Hao China | 2684.0 |
| 41 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2682.0 |
| 42 | ![]() Eljanov, Pavel Ukraine | 2678.2 |
| 43 | ![]() Kovalenko, Igor Ukraine | 2676.3 |
| 45 | ![]() Leko, Peter Hungary | 2676.0 |
| 44 | ![]() Harikrishna, Pentala India | 2676.0 |
| 46 | ![]() Vitiugov, Nikita England | 2667.0 |
| 47 | ![]() Bu, Xiangzhi China | 2666.0 |
| 48 | ![]() Howell, David W L England | 2665.0 |
| 50 | ![]() Grandelius, Nils Sweden | 2662.0 |
| 49 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2662.0 |
| 51 | ![]() Sarana, Alexey Serbia | 2658.0 |
| 53 | ![]() Christiansen, Johan-Sebastian Norway | 2657.0 |
| 52 | ![]() Pranav, V India | 2657.0 |
| 54 | ![]() Suleymanli, Aydin Azerbaijan | 2656.7 |
| 56 | ![]() Xiong, Jeffery United States of America | 2656.0 |
| 55 | ![]() Alekseenko, Kirill Austria | 2656.0 |
| 57 | ![]() Anton Guijarro, David Spain | 2655.6 |
| 59 | ![]() Saric, Ivan Croatia | 2654.0 |
| 58 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2654.0 |
| 60 | ![]() Robson, Ray United States of America | 2653.0 |
| 62 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2653.0 |
| 61 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2653.0 |
| 63 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2650.8 |
| 64 | ![]() Wojtaszek, Radoslaw Poland | 2650.5 |
| 65 | ![]() Sargsyan, Shant Armenia | 2650.5 |
| 66 | ![]() Karthikeyan, Murali India | 2648.0 |
| 67 | ![]() Safarli, Eltaj Azerbaijan | 2648.0 |
| 68 | ![]() Shankland, Sam United States of America | 2647.1 |
| 69 | ![]() Chigaev, Maksim Spain | 2647.0 |
| 70 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2646.0 |
| 71 | ![]() Vallejo Pons, Francisco Spain | 2644.0 |
| 72 | ![]() Deac, Bogdan-Daniel Romania | 2643.4 |
| 73 | ![]() Oparin, Grigoriy United States of America | 2643.0 |
| 74 | ![]() Donchenko, Alexander Germany | 2642.6 |
| 76 | ![]() Lu, Shanglei China | 2642.0 |
| 75 | ![]() Sadhwani, Raunak India | 2642.0 |
| 77 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2641.0 |
| 78 | ![]() Vokhidov, Shamsiddin Uzbekistan | 2641.0 |
| 79 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2641.0 |
| 81 | ![]() Salem, A.R. Saleh United Arab Emirates | 2640.0 |
| 80 | ![]() Svane, Frederik Germany | 2640.0 |
| 82 | ![]() Maroroa Jones, Gawain C B England | 2639.0 |
| 83 | ![]() Mishra, Abhimanyu United States of America | 2638.3 |
| 84 | ![]() Tari, Aryan Norway | 2637.1 |
| 85 | ![]() Aryan Chopra India | 2637.0 |
| 86 | ![]() Gurel, Ediz Turkiye | 2636.8 |
| 87 | ![]() Navara, David Czech Republic | 2636.3 |
| 89 | ![]() Mamedov, Rauf Azerbaijan | 2636.0 |
| 88 | ![]() Ponomariov, Ruslan Ukraine | 2636.0 |
| 90 | ![]() Martirosyan, Haik M. Armenia | 2635.7 |
| 93 | ![]() Gelfand, Boris Israel | 2635.0 |
| 92 | ![]() Theodorou, Nikolas Greece | 2635.0 |
| 91 | ![]() Woodward, Andy United States of America | 2635.0 |
| 94 | ![]() Nguyen, Thai Dai Van Czech Republic | 2633.0 |
| 96 | ![]() Kollars, Dmitrij Germany | 2632.0 |
| 95 | ![]() Pranesh M India | 2632.0 |
| 97 | ![]() Hovhannisyan, Robert Armenia | 2631.1 |
| 99 | ![]() Bacrot, Etienne France | 2631.0 |
| 98 | ![]() Hakobyan, Aram Armenia | 2631.0 |
| 100 | ![]() Ivanchuk, Vasyl Ukraine | 2630.8 |
Live Rapid Rankings
Fast-paced chess (15-60 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2832.0 |
| 2 | ![]() Firouzja, Alireza France | 2755.0 |
| 3 | ![]() Nakamura, Hikaru United States of America | 2742.0 |
| 4 | ![]() Erigaisi Arjun India | 2741.0 |
| 5 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2735.0 |
| 6 | ![]() Vachier-Lagrave, Maxime France | 2735.0 |
| 7 | ![]() Aronian, Levon United States of America | 2730.0 |
| 8 | ![]() Anand, Viswanathan India | 2729.0 |
| 9 | ![]() Caruana, Fabiano United States of America | 2727.0 |
| 10 | ![]() Sindarov, Javokhir Uzbekistan | 2727.0 |
| 11 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2726.0 |
| 12 | ![]() Wei, Yi China | 2726.0 |
| 13 | ![]() Ding, Liren China | 2711.3 |
| 14 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2707.0 |
| 15 | ![]() So, Wesley United States of America | 2705.0 |
| 16 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2703.0 |
| 17 | ![]() Leko, Peter Hungary | 2700.0 |
| 18 | ![]() Dominguez Perez, Leinier United States of America | 2696.4 |
| 19 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2691.0 |
| 20 | ![]() Fedoseev, Vladimir Slovenia | 2690.0 |
| 21 | ![]() Nihal Sarin India | 2689.0 |
| 22 | ![]() Giri, Anish Netherlands | 2689.0 |
| 23 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2687.0 |
| 24 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2686.0 |
| 25 | ![]() Duda, Jan-Krzysztof Poland | 2683.0 |
| 26 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2682.6 |
| 27 | ![]() Gukesh D India | 2682.0 |
| 28 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2680.0 |
| 29 | ![]() Rapport, Richard Hungary | 2676.4 |
| 30 | ![]() Wang, Hao China | 2667.0 |
| 31 | ![]() Maghsoodloo, Parham Iran | 2666.0 |
| 32 | ![]() Sevian, Samuel United States of America | 2664.0 |
| 33 | ![]() Praggnanandhaa R India | 2663.0 |
| 34 | ![]() Sarana, Alexey Serbia | 2660.0 |
| 35 | ![]() Yu, Yangyi China | 2659.4 |
| 36 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2657.0 |
| 37 | ![]() Swiercz, Dariusz United States of America | 2654.0 |
| 38 | ![]() McShane, Luke J England | 2647.0 |
| 39 | ![]() Kasimdzhanov, Rustam Uzbekistan | 2646.0 |
| 40 | ![]() Niemann, Hans Moke United States of America | 2646.0 |
| 41 | ![]() Radjabov, Teimour Azerbaijan | 2646.0 |
| 42 | ![]() Malakhov, Vladimir FIDE (Not a National Fed.) | 2643.0 |
| 43 | ![]() L'Ami, Erwin Netherlands | 2642.0 |
| 44 | ![]() Kravtsiv, Martyn Ukraine | 2641.0 |
| 45 | ![]() Onyshchuk, Volodymyr Ukraine | 2640.0 |
| 46 | ![]() Sedlak, Nikola Serbia | 2640.0 |
| 47 | ![]() Ponomariov, Ruslan Ukraine | 2639.6 |
| 48 | ![]() Vidit, Santosh Gujrathi India | 2638.0 |
| 49 | ![]() Robson, Ray United States of America | 2637.0 |
| 50 | ![]() Bacrot, Etienne France | 2636.0 |
| 51 | ![]() Le, Quang Liem Vietnam | 2636.0 |
| 52 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2636.0 |
| 53 | ![]() Nyzhnyk, Illya Ukraine | 2633.0 |
| 54 | ![]() Santos Latasa, Jaime Spain | 2630.0 |
| 55 | ![]() Jobava, Baadur Georgia | 2629.0 |
| 56 | ![]() Morozevich, Alexander FIDE (Not a National Fed.) | 2629.0 |
| 57 | ![]() Lenic, Luka Slovenia | 2627.0 |
| 58 | ![]() Keymer, Vincent Germany | 2627.0 |
| 59 | ![]() Gelfand, Boris Israel | 2625.0 |
| 60 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2625.0 |
| 61 | ![]() Martirosyan, Haik M. Armenia | 2625.0 |
| 62 | ![]() Shankland, Sam United States of America | 2624.0 |
| 63 | ![]() Grigoryan, Karen H. Armenia | 2622.0 |
| 64 | ![]() Sargissian, Gabriel Armenia | 2622.0 |
| 65 | ![]() Albornoz Cabrera, Carlos Daniel Cuba | 2621.0 |
| 66 | ![]() Cori, Jorge Peru | 2621.0 |
| 67 | ![]() Belous, Vladimir FIDE (Not a National Fed.) | 2620.0 |
| 68 | ![]() Delgado Ramirez, Neuris Paraguay | 2619.0 |
| 69 | ![]() Ivanchuk, Vasyl Ukraine | 2618.0 |
| 70 | ![]() Leitao, Rafael Brazil | 2618.0 |
| 71 | ![]() Bachmann, Axel Paraguay | 2617.0 |
| 72 | ![]() Sargsyan, Shant Armenia | 2616.0 |
| 73 | ![]() Vitiugov, Nikita England | 2616.0 |
| 74 | ![]() Cheparinov, Ivan Bulgaria | 2615.0 |
| 75 | ![]() Wang, Yue China | 2615.0 |
| 76 | ![]() Adams, Michael England | 2614.0 |
| 77 | ![]() Inarkiev, Ernesto FIDE (Not a National Fed.) | 2614.0 |
| 78 | ![]() Korobov, Anton Ukraine | 2614.0 |
| 79 | ![]() Safarli, Eltaj Azerbaijan | 2614.0 |
| 80 | ![]() Deac, Bogdan-Daniel Romania | 2613.0 |
| 81 | ![]() Wojtaszek, Radoslaw Poland | 2612.0 |
| 82 | ![]() Grandelius, Nils Sweden | 2611.0 |
| 83 | ![]() Moussard, Jules France | 2610.0 |
| 84 | ![]() Anton Guijarro, David Spain | 2610.0 |
| 85 | ![]() Shirov, Alexei Spain | 2610.0 |
| 86 | ![]() Bortnyk, Olexandr Ukraine | 2609.0 |
| 87 | ![]() Movsesian, Sergei Armenia | 2608.0 |
| 88 | ![]() Topalov, Veselin Bulgaria | 2607.0 |
| 89 | ![]() Oparin, Grigoriy United States of America | 2606.0 |
| 90 | ![]() Eljanov, Pavel Ukraine | 2605.0 |
| 91 | ![]() Henriquez Villagra, Cristobal Chile | 2605.0 |
| 92 | ![]() Nisipeanu, Liviu-Dieter Romania | 2605.0 |
| 93 | ![]() Xu, Xiangyu China | 2605.0 |
| 94 | ![]() Maroroa Jones, Gawain C B England | 2604.0 |
| 95 | ![]() Ma, Qun China | 2604.0 |
| 96 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2604.0 |
| 97 | ![]() Guseinov, Gadir Azerbaijan | 2603.0 |
| 98 | ![]() Balog, Imre Hungary | 2603.0 |
| 99 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2603.0 |
| 100 | ![]() Le Roux, Jean-Pierre France | 2602.0 |
Live Blitz Rankings
Lightning chess (under 10 minutes).
| # | Player | Rating |
|---|---|---|
| 1 | ![]() Carlsen, Magnus Norway | 2869.0 |
| 2 | ![]() Nakamura, Hikaru United States of America | 2838.0 |
| 3 | ![]() So, Wesley United States of America | 2798.0 |
| 4 | ![]() Firouzja, Alireza France | 2796.0 |
| 5 | ![]() Dubov, Daniil FIDE (Not a National Fed.) | 2792.0 |
| 6 | ![]() Abdusattorov, Nodirbek Uzbekistan | 2785.0 |
| 7 | ![]() Erigaisi Arjun India | 2776.0 |
| 8 | ![]() Nepomniachtchi, Ian FIDE (Not a National Fed.) | 2765.0 |
| 9 | ![]() Vachier-Lagrave, Maxime France | 2761.0 |
| 10 | ![]() Ding, Liren China | 2756.4 |
| 11 | ![]() Fedoseev, Vladimir Slovenia | 2756.0 |
| 12 | ![]() Caruana, Fabiano United States of America | 2749.0 |
| 13 | ![]() Duda, Jan-Krzysztof Poland | 2743.0 |
| 14 | ![]() Aronian, Levon United States of America | 2740.0 |
| 15 | ![]() Artemiev, Vladislav FIDE (Not a National Fed.) | 2732.6 |
| 16 | ![]() Nihal Sarin India | 2723.0 |
| 17 | ![]() Bortnyk, Olexandr Ukraine | 2722.0 |
| 18 | ![]() Bu, Xiangzhi China | 2719.0 |
| 19 | ![]() Yu, Yangyi China | 2711.2 |
| 20 | ![]() Anand, Viswanathan India | 2704.0 |
| 21 | ![]() Niemann, Hans Moke United States of America | 2699.0 |
| 22 | ![]() Praggnanandhaa R India | 2698.0 |
| 23 | ![]() Wei, Yi China | 2698.0 |
| 24 | ![]() Kravtsiv, Martyn Ukraine | 2696.0 |
| 25 | ![]() Adams, Michael England | 2695.0 |
| 26 | ![]() Svidler, Peter FIDE (Not a National Fed.) | 2695.0 |
| 27 | ![]() Van Foreest, Jorden Netherlands | 2690.0 |
| 28 | ![]() Andreikin, Dmitry FIDE (Not a National Fed.) | 2688.0 |
| 29 | ![]() Lu, Shanglei China | 2688.0 |
| 30 | ![]() Vidit, Santosh Gujrathi India | 2688.0 |
| 31 | ![]() Martirosyan, Haik M. Armenia | 2686.0 |
| 32 | ![]() Le, Quang Liem Vietnam | 2683.0 |
| 33 | ![]() Sarana, Alexey Serbia | 2683.0 |
| 34 | ![]() Sevian, Samuel United States of America | 2677.0 |
| 35 | ![]() Radjabov, Teimour Azerbaijan | 2676.0 |
| 36 | ![]() Grischuk, Alexander FIDE (Not a National Fed.) | 2673.8 |
| 37 | ![]() Oparin, Grigoriy United States of America | 2670.0 |
| 38 | ![]() Giri, Anish Netherlands | 2666.0 |
| 39 | ![]() Martinez Alcantara, Jose Eduardo Mexico | 2663.0 |
| 40 | ![]() Sindarov, Javokhir Uzbekistan | 2662.0 |
| 41 | ![]() Bortnyk, Mykola Ukraine | 2661.0 |
| 42 | ![]() Indjic, Aleksandar Serbia | 2657.0 |
| 43 | ![]() Akopian, Vladimir United States of America | 2652.0 |
| 44 | ![]() Esipenko, Andrey FIDE (Not a National Fed.) | 2651.0 |
| 45 | ![]() Deac, Bogdan-Daniel Romania | 2649.0 |
| 46 | ![]() Karjakin, Sergey FIDE (Not a National Fed.) | 2649.0 |
| 47 | ![]() Sadhwani, Raunak India | 2648.0 |
| 48 | ![]() Bruzon Batista, Lazaro United States of America | 2647.0 |
| 49 | ![]() Gukesh D India | 2646.0 |
| 50 | ![]() Mamedov, Rauf Azerbaijan | 2646.0 |
| 51 | ![]() Kamsky, Gata France | 2645.0 |
| 52 | ![]() Lazavik, Denis FIDE (Not a National Fed.) | 2643.0 |
| 53 | ![]() Narayanan S L India | 2643.0 |
| 54 | ![]() Salem, A.R. Saleh United Arab Emirates | 2643.0 |
| 55 | ![]() Maroroa Jones, Gawain C B England | 2642.0 |
| 56 | ![]() Wang, Yue China | 2641.0 |
| 57 | ![]() Balogh, Csaba Hungary | 2640.0 |
| 58 | ![]() Wang, Hao China | 2639.0 |
| 59 | ![]() Moussard, Jules France | 2637.0 |
| 60 | ![]() Murzin, Volodar FIDE (Not a National Fed.) | 2637.0 |
| 61 | ![]() Bluebaum, Matthias Germany | 2634.0 |
| 62 | ![]() Jobava, Baadur Georgia | 2634.0 |
| 63 | ![]() Bok, Benjamin Netherlands | 2633.0 |
| 64 | ![]() Iturrizaga Bonelli, Eduardo Spain | 2632.0 |
| 65 | ![]() Mamedyarov, Shakhriyar Azerbaijan | 2632.0 |
| 66 | ![]() Topalov, Veselin Bulgaria | 2627.0 |
| 67 | ![]() Maghsoodloo, Parham Iran | 2625.0 |
| 68 | ![]() Rapport, Richard Hungary | 2625.0 |
| 69 | ![]() Eljanov, Pavel Ukraine | 2622.0 |
| 70 | ![]() Keymer, Vincent Germany | 2621.0 |
| 71 | ![]() Perez Ponsa, Federico Argentina | 2621.0 |
| 72 | ![]() Bauer, Christian France | 2620.0 |
| 73 | ![]() Robson, Ray United States of America | 2620.0 |
| 74 | ![]() Alekseenko, Kirill Austria | 2620.0 |
| 75 | ![]() Harikrishna, Pentala India | 2620.0 |
| 76 | ![]() Grigoryan, Karen H. Armenia | 2619.0 |
| 77 | ![]() Safarli, Eltaj Azerbaijan | 2619.0 |
| 78 | ![]() Navara, David Czech Republic | 2618.0 |
| 79 | ![]() Bocharov, Ivan FIDE (Not a National Fed.) | 2617.0 |
| 80 | ![]() Pranav, V India | 2616.0 |
| 81 | ![]() Shirov, Alexei Spain | 2616.0 |
| 82 | ![]() Stefansson, Vignir Vatnar Iceland | 2614.0 |
| 83 | ![]() Matlakov, Maxim FIDE (Not a National Fed.) | 2614.0 |
| 84 | ![]() Shankland, Sam United States of America | 2613.0 |
| 85 | ![]() Tomashevsky, Evgeny FIDE (Not a National Fed.) | 2613.0 |
| 86 | ![]() Makarian, Rudik FIDE (Not a National Fed.) | 2610.0 |
| 87 | ![]() Cori, Jorge Peru | 2610.0 |
| 88 | ![]() Kovalenko, Igor Ukraine | 2610.0 |
| 89 | ![]() Lenderman, Aleksandr United States of America | 2610.0 |
| 90 | ![]() Ponomariov, Ruslan Ukraine | 2610.0 |
| 91 | ![]() Bachmann, Axel Paraguay | 2609.0 |
| 92 | ![]() Pichot, Alan Spain | 2608.0 |
| 93 | ![]() Lai, Hing Ting Netherlands | 2608.0 |
| 94 | ![]() Svane, Rasmus Germany | 2608.0 |
| 95 | ![]() Banusz, Tamas Hungary | 2607.0 |
| 96 | ![]() Adly, Ahmed Egypt | 2606.0 |
| 97 | ![]() Granda Zuniga, Julio E Peru | 2606.0 |
| 98 | ![]() Smirnov, Anton Australia | 2604.0 |
| 99 | ![]() Aryan Chopra India | 2603.0 |
| 100 | ![]() Koelle, Tobias Germany | 2603.0 |
Why Follow Live Chess Ratings?
Official FIDE rating lists are only published once a month. In the modern era of super-tournaments like the Candidates, Tata Steel, and Norway Chess, ratings fluctuate daily. A "Live Rating" captures these changes in real-time, showing you the true current strength of players like Magnus Carlsen, Fabiano Caruana, and Hikaru Nakamura immediately after their games finish.
Understanding the 2700 Club
A rating of 2700+ distinguishes "Super Grandmasters" from the rest. Only around 30-40 players in the world maintain this status, representing the elite tier of chess.
The Race to 2800
The 2800 barrier is the stratosphere of chess. Only 14 players in history have ever crossed it live. Magnus Carlsen holds the record with a peak of 2882.


































































































































































