16 players from India ranked among the world's top 100 chess grandmasters.
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Praggnanandhaa R | 2759.5+9.5 | 2711.6 | 2723.4 | #8 | 21 |
| 2 | Erigaisi Arjun | 2759.0 | 2745.0 | 2766.0 | #9 | 22 |
| 3 | Anand, Viswanathan | 2739.0 | 2721.0 | 2706.0 | #14 | 56 |
| 4 | Nihal Sarin | 2718.0 | 2698.0 | 2721.0 | #24 | 22 |
| 5 | Gukesh D | 2703.0 | 2686.0 | 2659.0 | #32 | 20 |
| 6 | Vidit, Santosh Gujrathi | 2697.0 | 2624.0 | 2677.0 | #33 | 31 |
| 7 | Pranesh M | 2680.1+7.1 | — | — | #40 | 19 |
| 8 | Aravindh, Chithambaram VR. | 2677.0 | — | — | #42 | 26 |
| 9 | Pranav, V | 2676.9+6.9 | — | — | #43 | 19 |
| 10 | Harikrishna, Pentala | 2653.6-1.4 | — | 2620.0 | #62 | 40 |
| 11 | Karthikeyan, Murali | 2646.6-21.4 | — | — | #69 | 27 |
| 12 | Aryan Chopra | 2646.0+9 | — | 2603.0 | #70 | 24 |
| 13 | Sadhwani, Raunak | 2640.0 | — | 2678.0 | #78 | 20 |
| 14 | Mendonca, Leon Luke | 2633.4+2.4 | — | — | #86 | 20 |
| 15 | Puranik, Abhimanyu | 2629.0 | — | — | #97 | 26 |
| 16 | Narayanan S L | — | — | 2647.0 | #48 | 28 |
India has 16 players represented in the world's top 100 chess rankings. The top-rated player is Praggnanandhaa R with a classical rating of 2759.5, ranked #8 in the world. The average classical rating of India's top players is 2682, demonstrating the country's strength at the highest level of competitive chess.
Use our comparison tool to see head-to-head matchups between India's players and other top grandmasters from around the world.