5 players from Germany ranked among the world's top 100 chess grandmasters.
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Keymer, Vincent | 2761.0 | 2635.0 | 2628.0 | #8 | 21 |
| 2 | Bluebaum, Matthias | 2666.0 | — | 2608.0 | #46 | 29 |
| 3 | Svane, Frederik | 2662.0 | — | — | #52 | 22 |
| 4 | Svane, Rasmus | — | — | 2620.0 | #70 | 29 |
| 5 | Koelle, Tobias | — | — | 2610.0 | #84 | 22 |
Germany has 5 players represented in the world's top 100 chess rankings. The top-rated player is Keymer, Vincent with a classical rating of 2761.0, ranked #8 in the world. The average classical rating of Germany's top players is 2664, demonstrating the country's strength at the highest level of competitive chess.
Use our comparison tool to see head-to-head matchups between Germany's players and other top grandmasters from around the world.