12 players from Ukraine ranked among the world's top 100 chess grandmasters.
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Kovalenko, Igor | 2671.9-0.1 | — | 2610.0 | #45 | 37 |
| 2 | Eljanov, Pavel | 2664.0 | 2605.0 | — | #52 | 43 |
| 3 | Ponomariov, Ruslan | 2632.0 | 2656.5 | 2621.1 | #95 | 42 |
| 4 | Onyshchuk, Volodymyr | — | 2643.0 | — | #41 | 34 |
| 5 | Kravtsiv, Martyn | — | 2641.0 | 2696.0 | #43 | 35 |
| 6 | Nyzhnyk, Illya | — | 2633.0 | — | #50 | 29 |
| 7 | Ivanchuk, Vasyl | — | 2629.7 | — | #52 | 57 |
| 8 | Baklan, Vladimir | — | 2624.0 | — | #59 | 48 |
| 9 | Korobov, Anton | — | 2614.0 | 2647.0 | #83 | 41 |
| 10 | Bortnyk, Olexandr | — | 2607.4 | 2681.1 | #96 | 29 |
| 11 | Drozdovskij, Yuri | — | — | 2663.0 | #38 | 42 |
| 12 | Bortnyk, Mykola | — | — | 2659.0 | #40 | 32 |
Ukraine has 12 players represented in the world's top 100 chess rankings. The top-rated player is Kovalenko, Igor with a classical rating of 2671.9, ranked #45 in the world. The average classical rating of Ukraine's top players is 2640, demonstrating the country's strength at the highest level of competitive chess.
Use our comparison tool to see head-to-head matchups between Ukraine's players and other top grandmasters from around the world.