5 players from Uzbekistan ranked among the world's top 100 chess grandmasters.
| # | Player | Classical | Rapid | Blitz | World Rank | Age |
|---|---|---|---|---|---|---|
| 1 | Sindarov, Javokhir | 2782.0 | 2747.0 | 2725.0 | #4 | 20 |
| 2 | Abdusattorov, Nodirbek | 2780.0 | 2704.0 | 2819.0 | #5 | 22 |
| 3 | Yakubboev, Nodirbek | 2712.0 | 2615.0 | — | #26 | 24 |
| 4 | Kasimdzhanov, Rustam | 2665.0 | 2630.0 | — | #48 | 46 |
| 5 | Vokhidov, Shamsiddin | 2649.0 | — | — | #67 | 24 |
Uzbekistan has 5 players represented in the world's top 100 chess rankings. The top-rated player is Sindarov, Javokhir with a classical rating of 2782.0, ranked #4 in the world. The average classical rating of Uzbekistan's top players is 2718, demonstrating the country's strength at the highest level of competitive chess.
Use our comparison tool to see head-to-head matchups between Uzbekistan's players and other top grandmasters from around the world.